| Horse Name | BINJALI MISS TORY |
| Registration Number | B2-239661 |
| Registration Status | Breeding Purposes Only - Second Cross |
| Competition Status | Not Eligible |
| Hall of Fame | No |
| Heritage Stock Horse | Not Eligible |
| Sex | Mare |
| Foaling Date | 08/11/2009 |
| Colour | CHESTNUT |
| Sire | zephyrs tornado 02 |
| Dam | torfila 02 |
| Breeder | Not Supplied |
| Current Owner | Non Member |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | 985 100 010 952 638 |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| BINJALI MISS TORY #B2-239661 CHESTNUT 08/11/2009 |
zephyrs tornado 02
|
zephyr bay 02
|
biscay 02 01/08/1965 |
star kingdom 02 | stardust 05 |
| impromptu 02 | |||||
| magic symbol 02 | makarpura 02 | ||||
| magic wonder 01 | |||||
| heavenly wind 02
|
pan ii 001 | ||||
| perilla 01 | |||||
| libertine lady 02
|
vain 02 01/08/1966 |
wilkes 02 | court martial 02 | ||
| sans tares 02 | |||||
| elated 02 | orgoglio 02 | ||||
| rarcamba 02 | |||||
| flitabout 02
|
todman 02 | star kingdom 02 | |||
| oceana 02 | |||||
| royal lark 02 | comic court 02 | ||||
| knockarlow 01 | |||||
| torfila 02
|
devaraja 02
|
sir tristram 02
|
sir ivor 02 | sir gaylord 02 | |
| attica 02 | |||||
| isolt 02 | round table 02 | ||||
| all my eye 02 | |||||
| khaptivaan 02
|
adraan 02 | zeddaan 02 | |||
| adara 02 | |||||
| captivation 02 | vain 02 | ||||
| mere 01 | |||||
| pontifical 02
|
papal power 02
|
miswaki 02 | mr prospector 02 | ||
| hopespringseternal 01 | |||||
| papal decree 02 | noble decree 001 | ||||
| gris vitesse 01 | |||||
| honour 05
|
biscay 02 | star kingdom 02 | |||
| magic symbol 02 | |||||
| elate 02 | wilkes 02 | ||||
| elated 02 |
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | Y | N |
| Approved - AB | 0% | Must NOT exceed 25% |
| Modern - MB | 0% | Must NOT exceed 12.5% |
| Unknown - UB | 0% | Must NOT exceed 12.5% |
| Combined - MB/UB | 0% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|