Horse Name | ELLERDALE BRANDY |
Registration Number | B2-192940 |
Registration Status | Breeding Purposes Only - Second Cross |
Competition Status | Deceased |
Hall of Fame | No |
Heritage Stock Horse | Not Eligible |
Sex | Mare |
Foaling Date | 31/10/1994 |
Colour | BAY/BROWN |
Sire | immokalee 02 |
Dam | jeannes gold 02 |
Breeder | Not Supplied |
Current Owner | Mr G Tranter |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
ELLERDALE BRANDY #B2-192940 BAY/BROWN 31/10/1994 |
immokalee 02
|
noholme 02
|
star kingdom 02 01/08/1946 |
stardust 05 | hyperion 02 |
sister stella 02 | |||||
impromptu 02 | concerto 02 | ||||
thoughtless 02 | |||||
oceana 02
|
colombo 02 | manna 001 | |||
lady nairne 01 | |||||
orama 02 | diophon 02 | ||||
cantelupe 02 | |||||
sleek dancer 02
|
northern dancer 02
|
nearctic 02 | nearco 02 | ||
lady angela 02 | |||||
natalma 02 | native dancer 02 | ||||
al mahmoud 02 | |||||
victorine 01
|
|||||
jeannes gold 02
|
macho 02
|
king of babylon 02
|
king of the tudors 02 | tudor minstrel 02 | |
glen line 02 | |||||
babylon 02 | bahram 02 | ||||
clairvoyante 01 | |||||
fiona 02
|
star kingdom 02 | stardust 05 | |||
impromptu 02 | |||||
lilting 02 | messmate 001 | ||||
del monte 01 | |||||
reach for the sky 02
|
royal rocket 02
|
sovereign path 02 | grey sovereign 02 | ||
mountain path 02 | |||||
farandole 01 | |||||
gay stretch 01
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | Y | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 0.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|