Horse Name | SUMMERWOOD CARNBRE |
Registration Number | B2-198188 |
Registration Status | Breeding Purposes Only - Second Cross |
Competition Status | Not Eligible |
Hall of Fame | No |
Heritage Stock Horse | Not Eligible |
Sex | Mare |
Foaling Date | 22/09/2004 |
Colour | BAY |
Sire | carnegie 02 |
Dam | whitta brinna 02 |
Breeder | Not Supplied |
Current Owner | A Donovan & A McLean |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
SUMMERWOOD CARNBRE #B2-198188 BAY 22/09/2004 |
carnegie 02
|
sadlers wells 02
|
northern dancer 02
|
nearctic 02 | nearco 02 |
lady angela 02 | |||||
natalma 02 | native dancer 02 | ||||
al mahmoud 02 | |||||
fairy bridge 02
|
bold reason 02 | hail to reason 02 | |||
lalun 02 | |||||
special 02 | forli 02 | ||||
thong 02 | |||||
detroit 02
|
riverman 02
|
never bend 02 | nasrullah 02 | ||
lalun 02 | |||||
river lady 02 | prince john 02 | ||||
nile lily 02 | |||||
derna 02
|
sunny boy 02 | jock 02 | |||
fille de soleil 02 | |||||
miss barberie 02 | norseman 001 | ||||
vaneuse 01 | |||||
whitta brinna 02
|
balmerino 02
|
trictrac 02 01/08/1962 |
le haar 02 | vieux manoir 001 | |
mince pie 01 | |||||
carya 01 | |||||
dulcie 05
|
duccio 001 | bellini 02 | |||
donatella 02 | |||||
caste 02 | posterity 02 | ||||
cowl 02 | |||||
constellation 03
|
zamazaan 02
|
exbury 02 | le haar 02 | ||
greensward 01 | |||||
toyama 02 | tulyar 02 | ||||
rose olynn 02 | |||||
orbit girl 01
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | Y | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 0.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|