Horse Name | KILBURNS ULTRA DEL RIO |
Registration Number | B2-235531 |
Registration Status | Breeding Purposes Only - Second Cross |
Competition Status | Not Eligible |
Hall of Fame | No |
Heritage Stock Horse | Not Eligible |
Sex | Mare |
Foaling Date | 24/08/2007 |
Colour | BAY |
Sire | tsigane 02 |
Dam | adios del rio 02 |
Breeder | R & K Kilburn |
Current Owner | R & K Kilburn |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | 985 100 010 924 230 |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
KILBURNS ULTRA DEL RIO #B2-235531 BAY 24/08/2007 |
tsigane 02
|
anabaa 02
|
danzig 02
|
northern dancer 02 | nearctic 02 |
natalma 02 | |||||
pas de nom 02 | admirals voyage 001 | ||||
petitioner 01 | |||||
balbonella 02
|
gay mecene 001 | ||||
bamieres 01 | |||||
trevillari 02
|
riverman 02
|
never bend 02 | nasrullah 02 | ||
lalun 02 | |||||
river lady 02 | prince john 02 | ||||
nile lily 02 | |||||
trevilla 01
|
|||||
adios del rio 02
|
rorys jester 02
|
crown jester 02
|
baguette 02 | rego 02 | |
dark jewel 02 | |||||
anjudy 02 | wilkes 02 | ||||
puppet 01 | |||||
rorys rocket 02
|
roan rocket 03 | ||||
cantadora 01 | |||||
gold token 02
|
party leader 02
|
in reality 02 | intentionally 001 | ||
my dear girl 02 | |||||
new scent 02 | cornish prince 001 | ||||
rare bouquet 01 | |||||
gold omen 01
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | Y | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 0.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|