Horse Name | AGINCOURT PLUM PUDDING |
Registration Number | B2-187033 |
Registration Status | Breeding Purposes Only - Second Cross |
Competition Status | Not Eligible |
Hall of Fame | No |
Heritage Stock Horse | Not Eligible |
Sex | Mare |
Foaling Date | 08/11/1999 |
Colour | BROWN/BLACK |
Sire | kirchtorte 02 |
Dam | tipsy county 02 |
Breeder | Agincourt Stud |
Current Owner | Agincourt Stud |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
AGINCOURT PLUM PUDDING #B2-187033 BROWN/BLACK 08/11/1999 |
kirchtorte 02
|
bletchingly 02
|
biscay 02 01/08/1965 |
star kingdom 02 | stardust 05 |
impromptu 02 | |||||
magic symbol 02 | makarpura 02 | ||||
magic wonder 01 | |||||
coogee 02
|
relic 02 | war relic 02 | |||
bridal colors 02 | |||||
last judgement 02 | fair trial 02 | ||||
faustina 01 | |||||
food for love 02
|
lunchtime 02
|
silly season 02 | tom fool 001 | ||
double deal 01 | |||||
great occasion 02 | horn beam 001 | ||||
golden wedding 01 | |||||
current affair 01
|
|||||
tipsy county 02
|
county 02
|
vain 02 01/08/1966 |
wilkes 02 | court martial 02 | |
sans tares 02 | |||||
elated 02 | orgoglio 02 | ||||
rarcamba 02 | |||||
donna nook 02
|
relko 001 | ||||
donna lydia 01 | |||||
ima dorica 02
|
dorica star 02
|
star kingdom 02 | stardust 05 | ||
impromptu 02 | |||||
dorica 02 | dornot 001 | ||||
orama 01 | |||||
st helena 01
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | Y | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 0.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|