Horse Name | AGINCOURT EVE - HSH |
Registration Number | 238489 |
Registration Status | Stud Book |
Competition Status | Not Eligible |
Hall of Fame | No |
Heritage Stock Horse | Yes |
Sex | Mare |
Foaling Date | 19/08/2006 |
Colour | CHESTNUT |
Sire | AGINCOURT MAKERS MARK |
Dam | AGINCOURT STARIA - HSH |
Breeder | Agincourt Stud |
Current Owner | Agincourt Stud |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
AGINCOURT EVE - HSH #238489 CHESTNUT 19/08/2006 |
AGINCOURT MAKERS MARK #139290 CHESTNUT 21/09/1997 |
BRANDERLEE CALISTO #128382 PALOMINO 24/11/1994 |
BRANDERLEE DEBONAIR - HSH #64308 BROWN 08/10/1979 |
KING CYRUS | king of babylon 02 |
rebette 02 | |||||
BRANDERLEE KARISMA - HSH | el dorado 02 | ||||
kierra 01 | |||||
COLONY LOCKET #35015 PALOMINO 12/11/1974 |
BILLS CROCKETT | hollywood bill 02 | |||
belinda shurley 02 | |||||
QUARTER ADVENT | MESCAL - FS | ||||
miss karandi 02 | |||||
AGINCOURT CARIBOO QUEEN #78103 CHESTNUT 30/10/1979 |
raise a dancer 02
|
raise a native 02 | native dancer 02 | ||
raise you 02 | |||||
beaver street 02 | my babu 02 | ||||
wood fire 01 | |||||
nightlatch 02
|
better boy 02 | my babu 02 | |||
better so 02 | |||||
sleet 02 | panorama 02 | ||||
twovals 02 | |||||
AGINCOURT STARIA - HSH #73348 CHESTNUT 04/09/1979 |
BUNDARA HONEYS TOKEN - HSH #37270 CHESTNUT 31/08/1975 |
souvenir
|
|||
WILD HONEY - HSH #8375 CHESTNUT |
jimmy | ||||
dark sky mare | |||||
TAMALANE MURRUBA STAR - HSH #39984 CHESTNUT |
wellmead
|
||||
murruba
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Yes | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | N | N |
Approved - AB | 0% | Must NOT exceed 25% |
Modern - MB | 9.38% | Must NOT exceed 12.5% |
Unknown - UB | 0% | Must NOT exceed 12.5% |
Combined - MB/UB | 9.38% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|