| Horse Name | ANNIE GRANNY |
| Registration Number | SM-250210 |
| Registration Status | Special Merit - Stud Book |
| Competition Status | Eligible |
| Hall of Fame | No |
| Heritage Stock Horse | Not Eligible |
| Sex | Mare |
| Foaling Date | 18/08/1992 |
| Colour | BAY |
| Sire | bay cool 02 |
| Dam | hostel 02 |
| Breeder | Not Supplied |
| Current Owner | Mrs K Schwartz |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| ANNIE GRANNY #SM-250210 BAY 18/08/1992 |
bay cool 02
|
eastern edition 02
|
sovereign edition 02
|
sovereign path 02 | grey sovereign 02 |
| mountain path 02 | |||||
| latest edition 02 | solferino 02 | ||||
| celestial light 02 | |||||
| eastern romance 02
|
eastern legend 02 | hyperion 02 | |||
| estrellita 01 | |||||
| lets see 01 | |||||
| sacred cobbler 02
|
bay cobbler 02
|
alcimedes 02 | alycidon 02 | ||
| honey hill 02 | |||||
| nereid 02 | neptune 02 | ||||
| romarin 02 | |||||
| sacred lyric 01
|
|||||
| hostel 02
|
habitation 02
|
habitat 02 01/08/1966 |
sir gaylord 02 | turn to 02 | |
| somethingroyal 02 | |||||
| little hut 02 | occupy 001 | ||||
| savage beauty 01 | |||||
| star story 02
|
red god 03 | nasrullah 02 | |||
| spring run 02 | |||||
| bridge of stars 02 | stardust 05 | ||||
| greenbridge 02 | |||||
| airs and graces 03
|
lord sasanof 02
|
fairs fair 02 | fair trial 02 | ||
| fairy godmother 02 | |||||
| kings lady 01 | |||||
| top risk 01
|
|||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | Y | N |
| Approved - AB | 0% | Must NOT exceed 25% |
| Modern - MB | 0% | Must NOT exceed 12.5% |
| Unknown - UB | 0% | Must NOT exceed 12.5% |
| Combined - MB/UB | 0% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|---|---|---|---|
| 24/10/05 | Ladies Campdraft | Ladies Campdraft | 8 | Kendra Schwartz |
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|