| Horse Name | GRESHAM BUTTONS AND BOWS | 
| Registration Number | SM-137344 | 
| Registration Status | Special Merit - Stud Book | 
| Competition Status | Not Eligible | 
| Hall of Fame | No | 
| Heritage Stock Horse | Not Eligible | 
| Sex | Mare | 
| Foaling Date | 13/09/1993 | 
| Colour | BAY | 
| Sire | KILDARE JAMBOREE 88 - HSH | 
| Dam | ERIN PARK JESSIE | 
| Breeder | PJ & CJ McGrath | 
| Current Owner | Mrs K Forster | 
| Genetic Disorder Results | NO TESTS | 
| DNA Parentage Test | Not Parentage Verified | 
| Microchip Number | No microchip number on record | 
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation | 
|---|---|---|---|---|---|
| GRESHAM BUTTONS AND BOWS #SM-137344 BAY 13/09/1993 | KILDARE JAMBOREE 88 - HSH #112670 CHESTNUT 05/10/1988 | TARWARRI MEDLEY - FS HSH #1127 CHESTNUT 01/08/1968 | fort keil 02 01/08/1946 | keelie 02 | cameronian 02 | 
| lovely peg 02 | |||||
| melfort lass 02 | melfort 02 | ||||
| time will tell 02 | |||||
| fay 02 
 | percy 02 | serene 03 - WH | |||
| little giant mare 02 | |||||
| peggy 04 | ginger 02 | ||||
| cecil mare 02 | |||||
| KILDARE LEIGH - HSH #54071 CHESTNUT 16/09/1975 | GAI OPTIMIST #4037 CHESTNUT | passing glance 02 | nearco 02 | ||
| cora deans 02 | |||||
| little spree 02 | hangover 001 | ||||
| pinda d 02 | |||||
| KILDARE ROBIN - HSH #2515 BAY 01/08/1960 | gallery 02 | fresco 02 | |||
| tesselate 02 | |||||
| dembrough 02 | emborough 02 | ||||
| unknown dam | |||||
| ERIN PARK JESSIE #74038 BAY 09/09/1976 | mentiroso 02 01/08/1963 | rey del rancho 02 
 | ranchero 02 | solis 001 | |
| unknown dam | |||||
| unknown dam | |||||
| la mentira 01 
 | |||||
| thoroughbred mare 01 
 | 
 | ||||
| 
 | |||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status | 
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria | 
| Thoroughbred | N | N | 
| Approved - AB | 0% | Must NOT exceed 25% | 
| Modern - MB | 25% | Must NOT exceed 12.5% | 
| Unknown - UB | 0% | Must NOT exceed 12.5% | 
| Combined - MB/UB | 25% | Must NOT exceed 12.5% | 
| Date | Name | Event | Place | Rider | 
|---|
 
        | Code | Lot | Name | Location | Sale Date | 
|---|
| Stories | 
|---|