| Horse Name | TUSCA HULA | 
| Registration Number | B2-197631 | 
| Registration Status | Breeding Purposes Only - Second Cross | 
| Competition Status | Deceased | 
| Hall of Fame | No | 
| Heritage Stock Horse | Not Eligible | 
| Sex | Mare | 
| Foaling Date | 10/09/1996 | 
| Colour | BAY | 
| Sire | achromatic 02 | 
| Dam | red rose lady 02 | 
| Breeder | Not Supplied | 
| Current Owner | Ironrose ASH | 
| Genetic Disorder Results | NO TESTS | 
| DNA Parentage Test | Not Parentage Verified | 
| Microchip Number | No microchip number on record | 
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation | 
|---|---|---|---|---|---|
| TUSCA HULA #B2-197631 BAY 10/09/1996 | achromatic 02 
 | sovereign edition 02 
 | sovereign path 02 01/08/1956 | grey sovereign 02 | nasrullah 02 | 
| kong 02 | |||||
| mountain path 02 | bobsleigh 02 | ||||
| path of peace 01 | |||||
| latest edition 02 
 | solferino 02 | fairway 02 | |||
| sol speranza 01 | |||||
| celestial light 02 | donatello ii 02 | ||||
| gleam 03 | |||||
| junella 02 
 | faux tirage 02 01/08/1946 | big game 02 | bahram 02 | ||
| myrobella 02 | |||||
| commotion 02 | mieuxce 02 | ||||
| riot 02 | |||||
| haidie 01 
 | |||||
| red rose lady 02 
 | advance australia 02 
 | biscay 02 01/08/1965 | star kingdom 02 | stardust 05 | |
| impromptu 02 | |||||
| magic symbol 02 | makarpura 02 | ||||
| magic wonder 01 | |||||
| analie 02 
 | sovereign edition 02 | sovereign path 02 | |||
| latest edition 02 | |||||
| nalei 01 | |||||
| luskin lass 02 
 | kaoru star 02 01/08/1965 | star kingdom 02 | stardust 05 | ||
| impromptu 02 | |||||
| kaoru 02 | emperor 02 | ||||
| pantomime 02 | |||||
| princess mariner 02 
 | edmundo 02 | owen tudor 02 | |||
| weighbridge 03 | |||||
| aerial miss 02 | flying missel 001 | ||||
| wilma secunda 01 | 
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status | 
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria | 
| Thoroughbred | Y | N | 
| Approved - AB | 0% | Must NOT exceed 25% | 
| Modern - MB | 0% | Must NOT exceed 12.5% | 
| Unknown - UB | 0% | Must NOT exceed 12.5% | 
| Combined - MB/UB | 0% | Must NOT exceed 12.5% | 
| Date | Name | Event | Place | Rider | 
|---|
 
        | Code | Lot | Name | Location | Sale Date | 
|---|
| Stories | 
|---|