Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|---|---|---|---|---|---|
ADAMS AMBER LILY | Mare | BAY | C1-248332 | 11/09/2015 | First Cross | Eligible |
ADAMS CHANTELLE | Mare | CHESTNUT | C1-250979 | 12/10/2016 | First Cross | Not Eligible |
ADAMS JAYCON | Mare | BAY/BROWN | C1-250452 | 12/09/2015 | First Cross | Not Eligible |
ADAMS MIRANDA | Mare | BAY | 251087 | 10/10/2016 | Stud Book | Eligible |
ADAMS POKER FACE | Mare | CHESTNUT | 250835 | 14/10/2016 | Stud Book | Eligible |
ADAMS SHANDY | Mare | BAY | 262641 | 10/11/2017 | Stud Book | Not Eligible |
ADAMS TYSON | Gelding | BLACK | C1-250981 | 27/10/2017 | First Cross | Eligible |
BEAU CONNIE | Mare | CHESTNUT | 263112 | 17/11/2020 | Stud Book | Eligible |
BEAU MACK | Gelding | CHESTNUT | 257223 | 29/11/2017 | Stud Book | Not Eligible |
BEAU ONE MOORE CON | Gelding | PALOMINO | C2-263156 | 28/11/2020 | Second Cross | Not Eligible |
BEAU TAGG | Gelding | BLACK | 257224 | 27/10/2019 | Stud Book | Eligible |
CANTAUR PARK ESCORT | Mare | BAY | 246740 | 10/10/2017 | Stud Book | Not Eligible |
CONNORMOORE | Gelding | CHESTNUT | C1-246902 | 19/12/2016 | First Cross | Not Eligible |
FRAMES CC | Gelding | BAY | C1-257416 | 29/11/2017 | First Cross | Eligible |
FRAMES MACINTYRE | Gelding | CHESTNUT | C1-257419 | 09/12/2018 | First Cross | Eligible |
FRAMES MACKAVOY | Gelding | CHESTNUT | 257420 | 28/11/2019 | Stud Book | Eligible |
LITTLE PLAINS SWINDLE | Gelding | BAY | C2-265277 | 01/12/2018 | Second Cross | Eligible |
ROTHBURN CONVOY GOINYONDER | Gelding | BAY | 264127 | 15/11/2019 | Stud Book | Eligible |
ROTHBURN DEVILLE | Mare | CHESTNUT | 256894 | 15/01/2019 | Stud Book | Eligible |
ROTHBURN MATRIX | Gelding | CHESTNUT | 262516 | 12/11/2022 | Stud Book | Not Eligible |
ROTHBURN VOYAGER | Gelding | CHESTNUT | 262517 | 04/01/2023 | Stud Book | Eligible |
THOMWORTH CONRAD - HSH | Gelding | CHESTNUT | 259368 | 18/11/2016 | Stud Book | Not Eligible |
THOMWORTH HANK | Gelding | CHESTNUT | C2-258584 | 21/11/2020 | Second Cross | Not Eligible |
WALLEROO CONGO | Gelding | CHESTNUT | 262856 | 01/11/2022 | Stud Book | Not Eligible |
Version 2.1.0 (studbook-prod-laravel-10)