Horse Name | LUCKY DOLLAR |
Registration Number | B2-199778 |
Registration Status | Breeding Purposes Only - Second Cross |
Competition Status | Deceased |
Hall of Fame | No |
Heritage Stock Horse | Not Eligible |
Sex | Mare |
Foaling Date | 28/10/1999 |
Colour | BLACK |
Sire | charnwood forest 02 |
Dam | zephyrmint 02 |
Breeder | Not Supplied |
Current Owner | Mrs H Smith |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
LUCKY DOLLAR #B2-199778 BLACK 28/10/1999 |
charnwood forest 02
|
warning 02
|
known fact 001
|
||
slightly dangerous 01
|
|||||
dance of leaves 02 BAY 01/08/1987 |
sadlers wells 02
|
northern dancer 02 | nearctic 02 | ||
natalma 02 | |||||
fairy bridge 02 | bold reason 02 | ||||
special 02 | |||||
fall aspen 02 CHESTNUT 01/08/1976 |
pretense 02 | endeavour 001 | |||
imitation 01 | |||||
change water 02 | khaled 02 | ||||
portage 02 | |||||
zephyrmint 02
|
black zephyr 02
|
zephyr bay 02
|
biscay 02 | star kingdom 02 | |
magic symbol 02 | |||||
heavenly wind 02 | pan ii 001 | ||||
perilla 01 | |||||
gael 02
|
gigantic 02 | big game 02 | |||
sun chariot 02 | |||||
femme fatale 04 | faux tirage 02 | ||||
fortaise 01 | |||||
mint imperial 02
|
vaguely noble 02
|
vienna 03 | aureole 02 | ||
turkish blood 01 | |||||
noble lassie 02 | nearco 02 | ||||
belle sauvage 01 | |||||
english toffee 01
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | Y | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 0.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|