| Horse Name | ALL DRESSED UP | 
| Registration Number | SM-161949 | 
| Registration Status | Special Merit - Stud Book | 
| Competition Status | Eligible | 
| Hall of Fame | No | 
| Heritage Stock Horse | Not Eligible | 
| Sex | Mare | 
| Foaling Date | 22/12/1997 | 
| Colour | ROAN | 
| Sire | DOCS ZEST | 
| Dam | fancy dressed 02 | 
| Breeder | Mrs BM Thomson | 
| Current Owner | Mrs BM Thomson | 
| Genetic Disorder Results | NO TESTS | 
| DNA Parentage Test | 333102 Sire Verified Only | 
| Microchip Number | 985 170 002 543 724 | 
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation | 
|---|---|---|---|---|---|
| ALL DRESSED UP #SM-161949 ROAN 22/12/1997 | DOCS ZEST #152082 CHESTNUT 28/11/1991 | DOCS SPINIFEX - IS #SM-135481 BAY 24/03/1979 | docs oak 02 
 | doc bar 02 | lightning bar 02 | 
| dandy doll 02 | |||||
| susies bay 02 | poco tivio 02 | ||||
| susie l 02 | |||||
| roanies lynx 02 
 | docs lynx 02 | doc bar 02 | |||
| jameen tivio 01 | |||||
| roan star cindy 02 | ottawa star 02 | ||||
| cindy ace 02 | |||||
| COMMANDERS ZEAL #55069 BAY 01/08/1972 | commanders boy 02 01/08/1963 | commander king 02 | king command 02 | ||
| bay reba 02 | |||||
| boggie do 02 | adam 02 | ||||
| bogie bo 02 | |||||
| leta jez 02 
 | bar jez 02 | leo bar 001 | |||
| el leo 01 | |||||
| rocket by 02 | parkers trouble 001 | ||||
| devils rocket 01 | |||||
| fancy dressed 02 
 | BEST DRESSED - HSH #17075 BAY 01/11/1971 | sensation 02 
 | young valais 02 - WH | madagasgar 02 | |
| princess cadena 02 | |||||
| starlight mare 01 | |||||
| TOMS PET - HSH #8224 BAY | avoca 001 | ||||
| tralea 02 | royal paddy 001 | ||||
| unknown dam | |||||
| unknown dam 
 | 
 | ||||
| 
 | |||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status | 
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria | 
| Thoroughbred | N | N | 
| Approved - AB | 0% | Must NOT exceed 25% | 
| Modern - MB | 50% | Must NOT exceed 12.5% | 
| Unknown - UB | 25% | Must NOT exceed 12.5% | 
| Combined - MB/UB | 75% | Must NOT exceed 12.5% | 
| Date | Name | Event | Place | Rider | 
|---|
 
        | Code | Lot | Name | Location | Sale Date | 
|---|
| Stories | 
|---|