Horse Name | RADENKAR JAZMINE |
Registration Number | B2-188737 |
Registration Status | Breeding Purposes Only - Second Cross |
Competition Status | Not Eligible |
Hall of Fame | No |
Heritage Stock Horse | Not Eligible |
Sex | Mare |
Foaling Date | 22/10/1994 |
Colour | BROWN |
Sire | alex nureyev 02 |
Dam | only tomorrow 02 |
Breeder | Not Supplied |
Current Owner | Radenkar |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
RADENKAR JAZMINE #B2-188737 BROWN 22/10/1994 |
alex nureyev 02
|
nureyev 02
|
northern dancer 02
|
nearctic 02 | nearco 02 |
lady angela 02 | |||||
natalma 02 | native dancer 02 | ||||
al mahmoud 02 | |||||
special 02
|
forli 02 | aristophanes 001 | |||
trevisa 01 | |||||
thong 02 | nantallah 02 | ||||
rough shod 03 | |||||
solariat 02
|
secretariat 02
|
bold ruler 02 | nasrullah 02 | ||
miss disco 02 | |||||
somethingroyal 02 | princequillo 02 | ||||
umperatrice 01 | |||||
solar 01
|
|||||
only tomorrow 02
|
he loves me 02
|
sovereign path 02 01/08/1956 |
grey sovereign 02 | nasrullah 02 | |
kong 02 | |||||
mountain path 02 | bobsleigh 02 | ||||
path of peace 01 | |||||
short commons 02
|
hard tack 001 | ||||
padus 01 | |||||
smart mission 02
|
call report 02
|
raise a native 02 | native dancer 02 | ||
raise you 02 | |||||
carrozza 02 | dante 02 | ||||
calash 01 | |||||
la cambrioleuse 01
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | Y | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 0.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|