| Horse Name | DELLOREESE |
| Registration Number | B2-191244 |
| Registration Status | Breeding Purposes Only - Second Cross |
| Competition Status | Not Eligible |
| Hall of Fame | No |
| Heritage Stock Horse | Not Eligible |
| Sex | Mare |
| Foaling Date | 29/10/2005 |
| Colour | BROWN/BLACK |
| Sire | dracula 02 |
| Dam | jeune star 02 |
| Breeder | Not Supplied |
| Current Owner | Non Member |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| DELLOREESE #B2-191244 BROWN/BLACK 29/10/2005 |
dracula 02
|
quest for fame 02
|
rainbow quest 02
|
blushing groom 02 | red god 03 |
| runaway bride 02 | |||||
| i will follow 02 | herbager 02 | ||||
| where you lead 01 | |||||
| aryenne 02
|
green dancer 02 | nijinsky ii 02 | |||
| green valley 02 | |||||
| americaine 02 | cambremont 02 | ||||
| alora 02 | |||||
| awards ceremony 02
|
kaoru star 02 01/08/1965 |
star kingdom 02 | stardust 05 | ||
| impromptu 02 | |||||
| kaoru 02 | emperor 02 | ||||
| pantomime 02 | |||||
| party 01
|
|||||
| jeune star 02
|
luskin star 02
|
kaoru star 02 01/08/1965 |
star kingdom 02 | stardust 05 | |
| impromptu 02 | |||||
| kaoru 02 | emperor 02 | ||||
| pantomime 02 | |||||
| promising 02
|
idomeneo 02 | alycidon 02 | |||
| arietta 02 | |||||
| modern touch 02 | fairs fair 02 | ||||
| dont touch 01 | |||||
| jeune holly 02
|
le cordonnier 02
|
saint crespin 02 | aureole 02 | ||
| neocracy 02 | |||||
| selindra 02 | honeyway 02 | ||||
| constantia 01 | |||||
| sea holly 01
|
|||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | Y | N |
| Approved - AB | 0% | Must NOT exceed 25% |
| Modern - MB | 0% | Must NOT exceed 12.5% |
| Unknown - UB | 0% | Must NOT exceed 12.5% |
| Combined - MB/UB | 0% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|