Horse Name | KAROOLA APRIL - HSH |
Registration Number | F7463 |
Registration Status | Foal Recorded |
Competition Status | Not Eligible |
Hall of Fame | No |
Heritage Stock Horse | Yes |
Sex | Mare |
Foaling Date | 10/04/1977 |
Colour | BROWN |
Sire | SUNSTREAM - HSH |
Dam | KAROOLA GLEAM - HSH |
Breeder | Mr T M McGee |
Current Owner | Mr T M McGee |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
KAROOLA APRIL - HSH #F7463 BROWN 10/04/1977 |
SUNSTREAM - HSH #82 CHESTNUT 01/08/1961 |
SUNDOWN - FS HSH #265 CHESTNUT 05/11/1951 |
midstream 02 01/08/1933 |
blandford 02 | swynford 02 |
blanche 02 | |||||
midsummer 02 | abbots trace 02 | ||||
dew of june 02 | |||||
jane 02
|
campbells sovereign 02 - WH | sunray 02 | |||
kate 03 | |||||
goldust 02 | armistice 02 | ||||
lorette 02 | |||||
twinkle 11
|
SUNDOWN - FS HSH #265 CHESTNUT 05/11/1951 |
midstream 02 | blandford 02 | ||
midsummer 02 | |||||
jane 02 | campbells sovereign 02 - WH | ||||
goldust 02 | |||||
june 02
|
lilyveil 02 | martagon 02 | |||
chiffon 01 | |||||
edinglassie mare 02 | edinglassie 001 | ||||
unknown dam | |||||
KAROOLA GLEAM - HSH #3911 DUN 01/08/1969 |
buck 02
|
reg 001
|
|||
gussie 02
|
dark lover colt 02 | dark lover 02 | |||
unknown dam | |||||
brog 02 | starlight 001 | ||||
unknown dam | |||||
radios mare 03
|
radios 02
|
radium 02 - WH | cecil 02 - WH | ||
black bess 03 | |||||
gibbergunyah mare 02 | gibbergunyah 02 - WH | ||||
unknown dam | |||||
fenwick mare 01
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Yes | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | N | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 0.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|