| Horse Name | GLENLEALE KELAIRE - HSH |
| Registration Number | F7054 |
| Registration Status | Foal Recorded |
| Competition Status | Not Eligible |
| Genetic Disorder Results | NO TESTS |
| Hall of Fame | No |
| Heritage Stock Horse | Yes |
| Sex | Stallion | Sire Registered | No |
| Foaling Date | 30/11/1976 |
| Colour | BAY/BROWN |
| Sire | KELRAY - HSH |
| Dam | TEMI DOT - HSH |
| Breeder | Not Supplied |
| Current Owner | Non Member |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| GLENLEALE KELAIRE - HSH #F7054 BAY/BROWN 30/11/1976 Genetic - NO TESTS |
KELRAY - HSH #19898 BROWN 15/11/1972 Genetic - NO TESTS |
earl radium sire 02
|
EARL RADIUM - HSH #2118 CHESTNUT 01/08/1967 Genetic - NO TESTS |
radiums call 02 | radium 02 - WH |
| play 02 | |||||
| BOXHURST BELLBIRD - FM HSH | the bell boy 02 | ||||
| bess 07 | |||||
| VALETTE - FM HSH #7329 BAY/BROWN 01/08/1954 Genetic - NO TESTS |
radiums last 02 | radium 02 - WH | |||
| play 02 | |||||
| val 04 | medlow 02 - WH | ||||
| inverkip 02 | |||||
| TEMI STORM - HSH #841 BLACK 01/08/1952 Genetic - NO TESTS |
the ghost 001
|
||||
| unknown dam
|
|||||
| TEMI DOT - HSH #845 BAY 09/01/1966 Genetic - NO TESTS |
radiums last 02
|
radium 02 - WH 11/11/1918 |
cecil 02 - WH | red gauntlet 02 | |
| meretha ii 02 | |||||
| black bess 03 | hukatere 02 | ||||
| midnight 02 | |||||
| play 02
|
medlow 02 - WH | mountaineer 02 | |||
| medallion mare 02 | |||||
| vivienne 02 | william 001 | ||||
| the gift 01 | |||||
| unknown dam
|
|
||||
|
|
|||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Yes | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | N | N |
| Approved - AB | 0% | Must NOT exceed 25% |
| Modern - MB | 0% | Must NOT exceed 12.5% |
| Unknown - UB | 0% | Must NOT exceed 12.5% |
| Combined - MB/UB | 0% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|