Horse Name | SIBBIE II - HSH |
Registration Number | F9944 |
Registration Status | Foal Recorded |
Competition Status | Not Eligible |
Hall of Fame | No |
Heritage Stock Horse | Yes |
Sex | Mare |
Foaling Date | 26/12/1976 |
Colour | CHESTNUT |
Sire | MR ROB ROY - HSH |
Dam | SIBBIE - HSH |
Breeder | Mr B R Tudor |
Current Owner | Mr B R Tudor |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
SIBBIE II - HSH #F9944 CHESTNUT 26/12/1976 |
MR ROB ROY - HSH #28330 CHESTNUT 06/01/1971 |
SAGE KING - FS HSH #533 GREY 01/08/1958 |
eclipse 02
|
radium ii 02 - WH | radium 02 - WH |
molly 02 | |||||
myrtle 03 | giro 02 | ||||
bonny 01 | |||||
zulieka ii 02
|
lodestar 02 | bronzewing 02 | |||
venus 01 | |||||
zulieka 02 | arab sire 001 | ||||
ethel may 01 | |||||
JENNY LEA - HSH #955 CHESTNUT 05/12/1961 |
stapletons roger 02
|
bobbie bruce 02 - WH | bruce 02 - WH | ||
cadger 02 | |||||
unknown dam | |||||
jenny lyn 02
|
saladin colt 02 | saladin 001 | |||
unknown dam | |||||
jenny 04 | bright bruce 02 | ||||
bess 09 | |||||
SIBBIE - HSH #11588 BAY |
parkins barney 001
|
|
|||
|
|||||
spotty mare 02
|
spotty 03
|
giro 02 | cecil 02 - WH | ||
saladin mare 01 | |||||
unknown dam | |||||
unknown dam
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Yes | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | N | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 0.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|