Horse Name | N O - N A M E - HSH |
Registration Number | F9980 |
Registration Status | Foal Recorded |
Competition Status | Not Eligible |
Hall of Fame | No |
Heritage Stock Horse | Yes |
Sex | Stallion | Sire Registered | No |
Foaling Date | 30/08/1976 |
Colour | CHESTNUT |
Sire | GO ALONG |
Dam | WHY PEAK - HSH |
Breeder | P J & C V Payne |
Current Owner | P J & C V Payne |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
N O - N A M E - HSH #F9980 CHESTNUT 30/08/1976 |
GO ALONG #2202 BROWN |
rhythmic light 02 01/08/1954 |
persian gulf 02
|
bahram 02 | blandford 02 |
friars daughter 01 | |||||
double life 02 | bachelors double 02 | ||||
saint joan 02 | |||||
golden twilight 02
|
gold bridge 02 | swynford/golden boss 02 | |||
flying diadem 02 | |||||
decameron nights 02 | cameronian 02 | ||||
devachon 01 | |||||
flutter on 02 01/08/1957 |
double bore 02
|
borealis 02 | brumeux 001 | ||
aurora 02 | |||||
borobella 02 | bois roussel 02 | ||||
annabel 01 | |||||
rohini 02
|
scorpion 02 | hyperion 02 | |||
bonaroba 02 | |||||
good intentions 02 | double remove 02 | ||||
absolution 01 | |||||
WHY PEAK - HSH #5592 CHESTNUT |
gold milla
|
|
|||
|
|||||
martial gift
|
|
||||
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Yes | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | N | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 0.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|