| Horse Name | GLENOAK CONNIE - HSH | 
| Registration Number | F14838 | 
| Registration Status | Foal Recorded | 
| Competition Status | Not Eligible | 
| Hall of Fame | No | 
| Heritage Stock Horse | Yes | 
| Sex | Mare | 
| Foaling Date | 23/09/1978 | 
| Colour | BROWN | 
| Sire | WILLUNGA CONRAY - FS HSH | 
| Dam | GLENOAK ZOIE - HSH | 
| Breeder | Mr PJ Schofield | 
| Current Owner | Non Member | 
| Genetic Disorder Results | NO TESTS | 
| DNA Parentage Test | Not Parentage Verified | 
| Microchip Number | No microchip number on record | 
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation | 
|---|---|---|---|---|---|
| GLENOAK CONNIE - HSH #F14838 BROWN 23/09/1978 | WILLUNGA CONRAY - FS HSH #32958 BROWN 08/03/1960 | smokey 02 
 | dimray 02 - WH 01/08/1938 | radium 02 - WH | cecil 02 - WH | 
| black bess 03 | |||||
| doreen 02 | silvius 02 | ||||
| nevadah 01 | |||||
| simmer 03 
 | commanche 001 | ||||
| march 01 | |||||
| dolly 40 
 | young ginger 02 
 | giro 02 | cecil 02 - WH | ||
| saladin mare 01 | |||||
| musk 02 | muskertoon 001 | ||||
| unknown dam | |||||
| zane 03 
 | maori king 001 | ||||
| unknown dam | |||||
| GLENOAK ZOIE - HSH #8027 BROWN 02/01/1972 | SUPERVISOR - HSH #639 BLACK 01/08/1967 | gallery 02 01/06/1948 | fresco 02 | solario 02 | |
| fridoline 02 | |||||
| tesselate 02 | mosaic 02 | ||||
| artful clare 02 | |||||
| fleck 02 
 | smokey 02 | dimray 02 - WH | |||
| simmer 03 | |||||
| betty 02 | edinglassie colt 02 | ||||
| cock robin mare 02 | |||||
| GLEN OAK PIVOT - FM HSH #633 BAY 01/08/1954 | fort keil 02 01/08/1946 | keelie 02 | cameronian 02 | ||
| lovely peg 02 | |||||
| melfort lass 02 | melfort 02 | ||||
| time will tell 02 | |||||
| fay 02 
 | percy 02 | serene 03 - WH | |||
| little giant mare 02 | |||||
| peggy 04 | ginger 02 | ||||
| cecil mare 02 | 
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status | 
|---|
| HSH Assessment | Yes | |
| Breed | Assessment | Eligibility Criteria | 
| Thoroughbred | N | N | 
| Approved - AB | 0% | Must NOT exceed 25% | 
| Modern - MB | 0% | Must NOT exceed 12.5% | 
| Unknown - UB | 0% | Must NOT exceed 12.5% | 
| Combined - MB/UB | 0% | Must NOT exceed 12.5% | 
| Date | Name | Event | Place | Rider | 
|---|
| Code | Lot | Name | Location | Sale Date | 
|---|
| Stories | 
|---|