Horse Name | NOONGAH JASON PANTHER - HSH |
Registration Number | F14495 |
Registration Status | Foal Recorded |
Competition Status | Not Eligible |
Hall of Fame | No |
Heritage Stock Horse | Yes |
Sex | Stallion | Sire Registered | No |
Foaling Date | 09/12/1977 |
Colour | BROWN |
Sire | HILLINVIEW BLACK PANTHER - HSH |
Dam | NOONGAH CHARLIES PRIDE - HSH |
Breeder | Mr CR Whelan |
Current Owner | Non Member |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
NOONGAH JASON PANTHER - HSH #F14495 BROWN 09/12/1977 |
HILLINVIEW BLACK PANTHER - HSH #15073 BLACK 11/11/1972 |
RIVOLI RAY - IS HSH #205 BLACK 01/12/1967 |
PETER - FS HSH #1409 BROWN 07/09/1956 |
dimray 02 - WH | radium 02 - WH |
doreen 02 | |||||
why not 02 | promised land 02 | ||||
unknown dam | |||||
GARTHOWEN MISS RIVOLI - FM HSH #4263 BROWN 01/08/1949 |
rivoli gift 02 | rivoli 02 - WH | |||
gullation 02 | |||||
thoroughbred mare 01 | |||||
ELSINORE KOORI - HSH #12555 BLACK 01/01/1967 |
skyline 02
|
star kingdom 02 | stardust 05 | ||
impromptu 02 | |||||
flights daughter 02 | helios 02 | ||||
flight 01 | |||||
may berry 02
|
may town 001 | unknown sire | |||
unknown dam | |||||
blackberry 01 | unknown sire | ||||
unknown dam | |||||
NOONGAH CHARLIES PRIDE - HSH #5912 CHESTNUT 01/08/1969 |
fair count 03
|
fair court 001
|
|||
chickadee 01
|
|||||
tracey 02
|
sir morely sire 02
|
sir morely 001 | |||
unknown dam | |||||
unknown dam
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Yes | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | N | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 0.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|