Horse Name | GOONAMURRAH JANIERO |
Registration Number | F10682 |
Registration Status | Foal Recorded |
Competition Status | Not Eligible |
Hall of Fame | No |
Heritage Stock Horse | Not Eligible |
Sex | Stallion | Sire Registered | No |
Foaling Date | 28/10/1977 |
Colour | CHESTNUT |
Sire | TARKARRI |
Dam | GOONAMURRAH ELIZA |
Breeder | Goonamurrah Pastoral Company |
Current Owner | Non Member |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
GOONAMURRAH JANIERO #F10682 CHESTNUT 28/10/1977 |
TARKARRI #1736 CHESTNUT 05/10/1966 |
dear brutus 02 01/08/1953 |
whistler 02 01/08/1950 |
panorama 02 | sir cosmo 02 |
happy climax 02 | |||||
farthing damages 02 | fair trial 02 | ||||
futility 01 | |||||
water meadow 02 01/08/1947 |
persian gulf 02 | bahram 02 | |||
double life 02 | |||||
haymaker 02 | hyperion 02 | ||||
festuca 01 | |||||
bongal 02 01/08/1959 |
golden hackle 02 01/08/1944 |
hyperion 02 | gainsborough 02 | ||
selene 02 | |||||
clarapple 02 | apple sammy 02 | ||||
racla 02 | |||||
dinkum gal 02 01/08/1946 |
dink 02 | nothing venture 001 | |||
cinna 02 | |||||
panda 02 | pantheon 02 | ||||
desna 01 | |||||
GOONAMURRAH ELIZA #2365 CHESTNUT 24/10/1959 |
turkaris 03
|
turkhan 02
|
bahram 02 | blandford 02 | |
friars daughter 01 | |||||
theresina 02 | diophon 02 | ||||
teresina 01 | |||||
saraikala 02
|
salamis 02 | phalaris 02 | |||
selene 02 | |||||
cinderella 14 | the tetrarch 001 | ||||
dolabella 01 | |||||
medley 02
|
dark sky 001
|
||||
chaos 01
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | Y | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 0.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|