Horse Name | CROSSART SASKATOON |
Registration Number | 220239 |
Registration Status | Stud Book |
Competition Status | Not Eligible |
Hall of Fame | No |
Heritage Stock Horse | Not Eligible |
Sex | Gelding |
Foaling Date | 10/10/1987 |
Colour | BROWN |
Sire | KING A LING |
Dam | PROSPECT PIONEER MANTILLA |
Breeder | Prospect Stud |
Current Owner | Non Member |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
CROSSART SASKATOON #220239 BROWN 10/10/1987 |
KING A LING #62690 CHESTNUT 07/01/1979 |
hill king bars 02 01/08/1966 |
hill king 02
|
king 001 | |
nettie hill 01 | |||||
kings bars maid 02
|
king bars 001 | ||||
my taylor maid 01 | |||||
coolibah cobblers dream 02
|
bills shine 02 01/08/1968 |
hollywood bill 02 | hollywood gold 02 | ||
miss jo kenney 02 | |||||
leasa leo 02 | |||||
brownie cobbler 02
|
clabber bob 001 | ||||
buckys brownie 01 | |||||
PROSPECT PIONEER MANTILLA #32599 BAY 01/01/1974 |
PIONEER DELTA LEO #19455 CHESTNUT 01/08/1963 |
leo 03
|
|||
wee connie 02
|
|||||
PIONEER CARMEN #19461 BAY 01/08/1968 |
PIONEER HOSS PISTOL - FS #19450 BAY 01/08/1961 |
kings pistol 02 | king 02 | ||
flit 03 | |||||
wampus cat 02 | revenue 02 | ||||
jean marie 02 | |||||
terralina 01
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | N | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 87.5% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 87.5% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|