Horse Name | VET SCHOOL THE SAINT |
Registration Number | F40333 |
Registration Status | Foal Recorded |
Competition Status | Not Eligible |
Hall of Fame | No |
Heritage Stock Horse | Not Eligible |
Sex | Stallion | Sire Registered | No |
Foaling Date | 07/10/1984 |
Colour | BROWN |
Sire | TAMANSHUD HOLLYWOOD BOY |
Dam | VET SCHOOL BRIDGET |
Breeder | University Of Queensland |
Current Owner | Non Member |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
VET SCHOOL THE SAINT #F40333 BROWN 07/10/1984 |
TAMANSHUD HOLLYWOOD BOY #61203 BROWN 24/08/1979 |
commanders boy 02 01/08/1963 |
commander king 02
|
king command 02 | |
bay reba 02 | |||||
boggie do 02
|
adam 02 | ||||
bogie bo 02 | |||||
hollywood janie 02 01/08/1968 |
hollywood bill 02
|
hollywood gold 02 | gold rush 00 | ||
triangle lady 00 | |||||
miss jo kenney 02 | joe barrett 00 | ||||
james kenney 00 | |||||
jane bryant 02
|
|||||
VET SCHOOL BRIDGET #57216 GREY 22/12/1975 |
TYALGUN JAMES - FS #7296 BROWN 01/08/1968 |
james 02
|
princely gift 02 | nasrullah 02 | |
blue gem 02 | |||||
ardeen 02 | ardan 001 | ||||
peradventure 01 | |||||
mauna 02
|
lombardo 02 | dante 02 | |||
booklet 02 | |||||
mauna kea 02 | brimstone 02 | ||||
gazza 01 | |||||
unknown dam
|
|
||||
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | N | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 50.0% | Must NOT exceed 12.5% |
Unknown - UB | 12.5% | Must NOT exceed 12.5% |
Combined - MB/UB | 62.5% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|