Horse Name | BOON HILL BRIDGETTE - HSH |
Registration Number | 8 |
Registration Status | Stud Book |
Competition Status | Deceased |
Hall of Fame | No |
Heritage Stock Horse | Yes |
Sex | Mare |
Foaling Date | 01/08/1956 |
Colour | BAY |
Sire | radium colt 02 |
Dam | lady linda 02 |
Breeder | Not Supplied |
Current Owner | Martin Family Partnership |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
BOON HILL BRIDGETTE - HSH #8 BAY 01/08/1956 |
radium colt 02
|
radium 02 - WH 11/11/1918 |
cecil 02 - WH 31/07/1899 |
red gauntlet 02 | marmion 02 |
thornthwaite mare 01 | |||||
meretha ii 02 | glenrock 02 | ||||
meretha 02 | |||||
black bess 03
|
hukatere 02 | ingomar 00 | |||
bessemer 00 | |||||
midnight 02 | figaroo 00 | ||||
countess 00 | |||||
radium mare 02
|
radium 02 - WH 11/11/1918 |
cecil 02 - WH | red gauntlet 02 | ||
meretha ii 02 | |||||
black bess 03 | hukatere 02 | ||||
midnight 02 | |||||
mettle 01
|
|||||
lady linda 02
|
ensign 02
|
andrea 02
|
solario 02 | gainsborough 02 | |
sun worship 01 | |||||
persuasion 02 | roi herode 001 | ||||
flash of steel 01 | |||||
reserved 02
|
magpie 03 | dark ronald 02 | |||
popinjay 02 | |||||
reticence 02 | wallace 001 | ||||
diffidence 02 | |||||
linda 02
|
alladin 001
|
||||
unknown dam
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Yes | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | N | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 0.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|