Horse Name | N O - N A M E - HSH |
Registration Number | F31991 |
Registration Status | Foal Recorded |
Competition Status | Not Eligible |
Hall of Fame | No |
Heritage Stock Horse | Yes |
Sex | Mare |
Foaling Date | 26/10/1981 |
Colour | BROWN |
Sire | KILDONAN NYANZA |
Dam | TOOMBA SUSPENSE - HSH |
Breeder | Toomba Station Pty Ltd |
Current Owner | Non Member |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
N O - N A M E - HSH #F31991 BROWN 26/10/1981 |
KILDONAN NYANZA #245 BROWN 03/10/1963 |
magic boy 02 01/08/1953 |
magic red 02
|
link boy 02 | pharos 02 |
market girl 01 | |||||
infra red 02 | ethnarch 001 | ||||
black ray 01 | |||||
best of luck 02
|
panorama 02 | sir cosmo 02 | |||
happy climax 02 | |||||
ardshanbally 02 | young lover 001 | ||||
hopeful prospect 01 | |||||
olindas pride 02 01/08/1958 |
the magistrate 02 01/08/1948 |
court martial 02 | fair trial 02 | ||
instantaneous 02 | |||||
mieuxserene 02 | mieuxce 02 | ||||
serena 02 | |||||
hythe 02 01/08/1953 |
nilo 02 | nearco 02 | |||
dodoma 02 | |||||
ranai 02 | nizami 02 | ||||
wardress 01 | |||||
TOOMBA SUSPENSE - HSH #9103 BROWN 11/10/1969 |
TOOMBA SNIP - FS HSH #4597 CHESTNUT 01/08/1964 |
stark 02
|
hall mark 02 | heroic 02 - WH | |
herowinkie 02 | |||||
princess 09 | warsash 02 - WH | ||||
sunbonnet 02 | |||||
thristful 02
|
thorn 02 | spearfelt 02 - WH | |||
ballet 01 | |||||
florence 02 | stalden 001 | ||||
rose gay 02 | |||||
mystery 01
|
|
||||
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Yes | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | N | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 0.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|