Horse Name | NORTHBROOK IMAGE |
Registration Number | F31917 |
Registration Status | Foal Recorded |
Competition Status | Deceased |
Hall of Fame | No |
Heritage Stock Horse | Not Eligible |
Sex | Mare |
Foaling Date | 26/09/1981 |
Colour | CHESTNUT |
Sire | TAMANSHUD DUNDAS JUMBO |
Dam | NORTHBROOK SQUAW |
Breeder | Estate Late Kevin Smith |
Current Owner | Estate Late Kevin Smith |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
NORTHBROOK IMAGE #F31917 CHESTNUT 26/09/1981 |
TAMANSHUD DUNDAS JUMBO #48219 CHESTNUT |
CLOVER JUMBUCK #38348 CHESTNUT 30/09/1969 |
clarence robnson 02 01/08/1960 |
parkers trouble 02 | ed echols 001 |
little nellie bars 01 | |||||
tipsham 04 | tip top 001 | ||||
bonnie 01 | |||||
super chilla 02 01/08/1960 |
super charge 02 | depth charge 001 | |||
unknown dam | |||||
miss chowchilla 28 02 | el re ro 001 | ||||
unknown dam | |||||
donna 06
|
flappers breeze 02 01/08/1961 |
kings breeze 02 | king 001 | ||
miss breeze 01 | |||||
flapper h 02 | king 001 | ||||
queen h 01 | |||||
unknown dam
|
|||||
NORTHBROOK SQUAW #60216 BAY 07/12/1978 |
flappers breeze 02 01/08/1961 |
kings breeze 02
|
king 001 | ||
miss breeze 01 | |||||
flapper h 02
|
king 001 | ||||
queen h 01 | |||||
station mare 01
|
|
||||
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | N | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 68.75% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 68.75% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|