| Horse Name | N O - N A M E - HSH | 
| Registration Number | F30590 | 
| Registration Status | Foal Recorded | 
| Competition Status | Not Eligible | 
| Hall of Fame | No | 
| Heritage Stock Horse | Yes | 
| Sex | Stallion | Sire Registered | No | 
| Foaling Date | 29/09/1981 | 
| Colour | BROWN | 
| Sire | MISS PAR MACK - HSH | 
| Dam | GAY PRIDE - HSH | 
| Breeder | D & T Mitchell & T Ninness | 
| Current Owner | Non Member | 
| Genetic Disorder Results | NO TESTS | 
| DNA Parentage Test | Not Parentage Verified | 
| Microchip Number | No microchip number on record | 
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation | 
|---|---|---|---|---|---|
| N O - N A M E - HSH #F30590 BROWN 29/09/1981 | MISS PAR MACK - HSH #34294 BROWN 17/04/1974 | willow tree sire 02 
 | willow tree 02 
 | wee warrah 02 | magpie 03 | 
| valais queen 01 | |||||
| grand lady 02 | grand knight 001 | ||||
| mascot 01 | |||||
| brunie 02 
 | gibbergunyah 02 - WH | lingle 02 | |||
| glass bubbles 02 | |||||
| donald 01 | |||||
| MISS PAR SISTER - HSH #30925 CHESTNUT 01/11/1966 | SCRUMLO FIRELIGHT - FS HSH #50 BAY 01/08/1960 | bobbie bruce 02 - WH | bruce 02 - WH | ||
| cadger 02 | |||||
| flame 02 | serene 03 - WH | ||||
| gay dawn 02 | |||||
| mitchell mare 01 
 | |||||
| GAY PRIDE - HSH #3269 CHESTNUT 16/10/1965 | SNIP - FS HSH #646 CHESTNUT 01/08/1946 | the cuan 02 - WH 01/08/1937 | parkwood 02 | backwood 02 | |
| yoorala 02 | |||||
| sun myth 02 | australian sun 02 | ||||
| istpa 02 | |||||
| bubbles 14 
 | kismet 02 | star royal 001 | |||
| deceit 01 | |||||
| bess 02 | musk 001 | ||||
| unknown dam | |||||
| mollys sister 
 | 
 | ||||
| 
 | |||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status | 
|---|
| HSH Assessment | Yes | |
| Breed | Assessment | Eligibility Criteria | 
| Thoroughbred | N | N | 
| Approved - AB | 0% | Must NOT exceed 25% | 
| Modern - MB | 0% | Must NOT exceed 12.5% | 
| Unknown - UB | 0% | Must NOT exceed 12.5% | 
| Combined - MB/UB | 0% | Must NOT exceed 12.5% | 
| Date | Name | Event | Place | Rider | 
|---|
| Code | Lot | Name | Location | Sale Date | 
|---|
| Stories | 
|---|