Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|---|---|---|---|---|---|
ALAWA HALF PINT | Stallion | BAY | F13308 | 21/11/1977 | Foal Recorded | Not Eligible |
ALAWA HEATHER | Mare | BAY | 40967 | 01/01/1975 | Stud Book | Not Eligible |
ALAWA NAUGHTY | Mare | BAY | F8811 | 06/12/1975 | Foal Recorded | Not Eligible |
ALAWA SIMON | Gelding | BLACK | 26959 | 06/02/1975 | Stud Book | Not Eligible |
DYAMBERIN COQUETTE | Mare | CHESTNUT | 21755 | Stud Book | Deceased | |
MUDGERYBAH PRETTY | Mare | BROWN | 53657 | 08/01/1978 | Stud Book | Not Eligible |
MUDGERYBAH STYLE | Mare | BAY | 21725 | 25/11/1972 | Stud Book | Not Eligible |
MUDGERYBAH WILLIEBE | Gelding | BLACK | 34405 | 01/10/1974 | Stud Book | Not Eligible |
N O - N A M E | Mare | BAY | F25745 | 12/11/1979 | Foal Recorded | Not Eligible |
N O - N A M E | Stallion | BROWN | F25746 | 10/11/1979 | Foal Recorded | Not Eligible |
N O - N A M E | Stallion | BLACK | F31924 | 20/11/1980 | Foal Recorded | Not Eligible |
N O - N A M E | Stallion | BAY | F37439 | 22/10/1982 | Foal Recorded | Not Eligible |
N O - N A M E | Mare | BAY | F41378 | 07/12/1985 | Foal Recorded | Not Eligible |
NIGGER BILL | Stallion | BLACK | F41377 | 22/12/1985 | Foal Recorded | Not Eligible |
Version 2.1.0 (studbook-prod-laravel-10)