Horse Name | FLOWER CUP - HSH |
Registration Number | F25411 |
Registration Status | Foal Recorded |
Competition Status | Deceased |
Hall of Fame | No |
Heritage Stock Horse | Yes |
Sex | Mare |
Foaling Date | 04/11/1980 |
Colour | CHESTNUT |
Sire | AUSTOCK BERANGHI - FS HSH |
Dam | FLOWER POWER - HSH |
Breeder | DGR Lynn Partnership |
Current Owner | DGR Lynn Partnership |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
FLOWER CUP - HSH #F25411 CHESTNUT 04/11/1980 |
AUSTOCK BERANGHI - FS HSH #85 BAY 26/11/1956 |
gaelic chief 02 - WH
|
medalist 02
|
special wing 02 | haut special 001 |
red wings 01 | |||||
trixie 06 | jannather 001 | ||||
unknown dam | |||||
lorna 02
|
eclipse ii 02 | cecil 001 | |||
mosrose 02 | |||||
daisy 10 | sovereign 06 | ||||
unknown dam | |||||
elsie 03
|
radon 02
|
radium 02 - WH | cecil 02 - WH | ||
black bess 03 | |||||
ishmaelite mare 02 | ishmaelite 001 | ||||
saladin mare 02 | |||||
symbol ii 02
|
saladin ii 02 | sovereign 06 | |||
princess 01 | |||||
symbol 02 | charge 001 | ||||
barbara 01 | |||||
FLOWER POWER - HSH #2051 CHESTNUT 01/08/1964 |
jester 03
|
bob cherry 02 01/08/1947 |
bobsleigh 02 | gainsborough 02 | |
toboggan 01 | |||||
gold lily 02 | gold bridge 001 | ||||
wild lily 01 | |||||
jesterine 01
|
|||||
eddie 01
|
|
||||
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Yes | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | N | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 0.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|