Horse Name | KAMERUKA WAIKATO - HSH |
Registration Number | F21935 |
Registration Status | Foal Recorded |
Competition Status | Not Eligible |
Hall of Fame | No |
Heritage Stock Horse | Yes |
Sex | Stallion | Sire Registered | No |
Foaling Date | 18/03/1980 |
Colour | BAY |
Sire | COMMAND |
Dam | KAMERUKA GEM - HSH |
Breeder | Mr B E Webster |
Current Owner | Mr B E Webster |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
KAMERUKA WAIKATO - HSH #F21935 BAY 18/03/1980 |
COMMAND #2042 CHESTNUT 18/09/1968 |
commandant 02 01/08/1946 |
laureate 02
|
law maker 02 | phalaris 02 |
book law 01 | |||||
stage wit 02 | whittier 02 | ||||
stagegirl 01 | |||||
cavil 02 01/08/1924 |
golden myth 02 | tredennis 02 | |||
golden lilly 01 | |||||
versatile 02 | chaucer 001 | ||||
verve 01 | |||||
lady valorous 02 01/08/1950 |
hunters moon 02 01/08/1945 |
big game 02 | bahram 02 | ||
myrobella 02 | |||||
spion hill 02 | spion kop 02 | ||||
bridgemount 02 | |||||
panpie 02 01/08/1938 |
pantheon 02 | tracery 02 | |||
scotch rose 02 | |||||
mina g 02 | magpie 03 | ||||
queen ingoda 01 | |||||
KAMERUKA GEM - HSH #476 BAY 12/12/1961 |
commandant 02 01/08/1946 |
laureate 02
|
law maker 02 | phalaris 02 | |
book law 01 | |||||
stage wit 02 | whittier 02 | ||||
stagegirl 01 | |||||
cavil 02 01/08/1924 |
golden myth 02 | tredennis 02 | |||
golden lilly 01 | |||||
versatile 02 | chaucer 001 | ||||
verve 01 | |||||
tiddley 02
|
forceana 02
|
wise force 001 | |||
unknown dam | |||||
pixie 01
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Yes | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | N | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 0.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|