Horse Name | FAST FLOWER - HSH |
Registration Number | F20485 |
Registration Status | Foal Recorded |
Competition Status | Deceased |
Hall of Fame | No |
Heritage Stock Horse | Yes |
Sex | Stallion | Sire Registered | No |
Foaling Date | 29/09/1978 |
Colour | BAY |
Sire | RAPID HOUR |
Dam | FLOWER POWER - HSH |
Breeder | DGR Lynn Partnership |
Current Owner | DGR Lynn Partnership |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
FAST FLOWER - HSH #F20485 BAY 29/09/1978 |
RAPID HOUR #2494 GREY 21/09/1966 |
sunny hour 02
|
sunny boy 02
|
jock 02 | asterus 02 |
naic 01 | |||||
fille de soleil 02 | solario 02 | ||||
fille de salut 01 | |||||
poupie 02
|
tifinar 02 | abjer 001 | |||
deasy 01 | |||||
llouska 02 | epinard 001 | ||||
helena 01 | |||||
rapid star 02 01/08/1951 |
snow star 02
|
rogerstone castle 02 | mr jinks 02 | ||
apple ring 02 | |||||
meteorical 02 | gay lothario 02 | ||||
lady meteor 02 | |||||
yoogali 02
|
veilmond 02 | limond 001 | |||
veil 01 | |||||
the amazon 02 | heroic 001 | ||||
arrogant 01 | |||||
FLOWER POWER - HSH #2051 CHESTNUT 01/08/1964 |
jester 03
|
bob cherry 02 01/08/1947 |
bobsleigh 02 | gainsborough 02 | |
toboggan 01 | |||||
gold lily 02 | gold bridge 001 | ||||
wild lily 01 | |||||
jesterine 01
|
|||||
eddie 01
|
|
||||
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Yes | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | N | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 0.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|