Horse Name | N O - N A M E - HSH |
Registration Number | F19303 |
Registration Status | Foal Recorded |
Competition Status | Not Eligible |
Hall of Fame | No |
Heritage Stock Horse | Yes |
Sex | Stallion | Sire Registered | No |
Foaling Date | 10/09/1979 |
Colour | CHESTNUT |
Sire | GLENROCK RAHAMI |
Dam | STEAM PLAINS DOT - HSH |
Breeder | Glenbuddah Pty Ltd |
Current Owner | Glenbuddah Pty Ltd |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
N O - N A M E - HSH #F19303 CHESTNUT 10/09/1979 |
GLENROCK RAHAMI #2522 CHESTNUT 14/09/1966 |
persian book 02 01/08/1943 |
pherozshah 02 01/08/1934 |
pharos 02 | phalaris 02 |
scapa flow 01 | |||||
mah mahal 02 | gainsborough 02 | ||||
mumtaz mahal 02 | |||||
belleheim 02 01/08/1937 |
blenheim 02 | blandford 02 | |||
malva 01 | |||||
overmist 02 | beresford 02 | ||||
portee 01 | |||||
golden jane 02 01/08/1951 |
melhero 02 01/08/1941 |
melfort 02 | colorado 02 | ||
caltha 01 | |||||
heresme 02 | heroic 02 - WH | ||||
esmedighton 01 | |||||
ann jane 02 01/08/1939 |
talking 02 | magpie 03 | |||
society 03 | |||||
alicia 02 | duke foote 001 | ||||
spanish lass 01 | |||||
STEAM PLAINS DOT - HSH #27838 BROWN 01/08/1972 |
GLENROCK GLENREGO - FS #16428 BROWN 01/08/1959 |
rego 02
|
nasrullah 02 | nearco 02 | |
mumtaz begum 02 | |||||
missy suntan 02 | tai yang 02 | ||||
mademoiselle satan 02 | |||||
baraganda 02
|
baroda 03 | bulandshar 001 | |||
cereza 01 | |||||
propaganda 02 | talking 001 | ||||
salamyne 01 | |||||
holliday 01
|
|
||||
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Yes | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | N | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 0.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|