| Horse Name | FAIRY DANCE |
| Registration Number | B2-191111 |
| Registration Status | Breeding Purposes Only - Second Cross |
| Competition Status | Not Eligible |
| Hall of Fame | No |
| Heritage Stock Horse | Not Eligible |
| Sex | Mare |
| Foaling Date | 22/09/1996 |
| Colour | CHESTNUT |
| Sire | perugino 02 |
| Dam | datskaap 02 |
| Breeder | Not Supplied |
| Current Owner | Nickel Park |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| FAIRY DANCE #B2-191111 CHESTNUT 22/09/1996 |
perugino 02
|
danzig 02
|
northern dancer 02
|
nearctic 02 | nearco 02 |
| lady angela 02 | |||||
| natalma 02 | native dancer 02 | ||||
| al mahmoud 02 | |||||
| pas de nom 02
|
admirals voyage 001 | ||||
| petitioner 01 | |||||
| fairy bridge 02
|
bold reason 02
|
hail to reason 02 | turn to 02 | ||
| nothirdchance 01 | |||||
| lalun 02 | djeddah 02 | ||||
| be faithful 02 | |||||
| special 02
|
forli 02 | aristophanes 001 | |||
| trevisa 01 | |||||
| thong 02 | nantallah 02 | ||||
| rough shod 03 | |||||
| datskaap 02
|
kaapstad 02
|
sir tristram 02
|
sir ivor 02 | sir gaylord 02 | |
| attica 02 | |||||
| isolt 02 | round table 02 | ||||
| all my eye 02 | |||||
| eight carat 02
|
pieces of eight 02 | relic 02 | |||
| baby doll 01 | |||||
| klairessa 02 | klairon 02 | ||||
| courtessa 01 | |||||
| roberta may 02
|
battle waggon 02
|
never say die 02 | nasrullah 02 | ||
| singing grass 01 | |||||
| carrozza 02 | dante 02 | ||||
| calash 01 | |||||
| dorothy may 01
|
|||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | Y | N |
| Approved - AB | 0% | Must NOT exceed 25% |
| Modern - MB | 0% | Must NOT exceed 12.5% |
| Unknown - UB | 0% | Must NOT exceed 12.5% |
| Combined - MB/UB | 0% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|