Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|---|---|---|---|---|---|
CANBERRA CHERRIE | Mare | GREY | 16576 | 22/09/1968 | Stud Book | Deceased |
CANBERRA JIPP | Mare | CHESTNUT | 16571 | Stud Book | Deceased | |
CANBERRA MIFFNEY | Mare | PALOMINO | 16579 | 08/11/1971 | Stud Book | Deceased |
DOOLEY | Mare | CHESTNUT | 20645 | Stud Book | Deceased | |
GLENLOCH CRISTY | Mare | PALOMINO | 16601 | 07/11/1972 | Stud Book | Deceased |
GLENLOCH MISTY - HSH | Mare | PALOMINO | 9764 | 01/10/1970 | Stud Book | Deceased |
MADAME PATTY | Mare | BLACK | 31514 | 06/04/1969 | Stud Book | Deceased |
MISS COOLA BAR | Mare | GREY | 31515 | 13/11/1971 | Stud Book | Deceased |
TOPAZ GOLD | Mare | CHESTNUT | 20679 | 08/10/1966 | Stud Book | Deceased |
WAITARA FIREFLY | Mare | BAY | 21035 | 10/09/1971 | Stud Book | Deceased |
WAITARA LADY | Mare | CHESTNUT | 21036 | 10/11/1972 | Stud Book | Not Eligible |
WAITARA LASS | Mare | CHESTNUT | 13192 | 07/10/1970 | Stud Book | Deceased |
WANGARA GEMINI | Mare | BAY | 52471 | 11/11/1977 | Stud Book | Not Eligible |
Version 2.1.0 (studbook-prod-laravel-10)