| Horse Name | GUNDIBRI CHIME - HSH | 
| Registration Number | C2-196128 | 
| Registration Status | Second Cross | 
| Competition Status | Eligible | 
| Hall of Fame | No | 
| Heritage Stock Horse | Yes | 
| Sex | Mare | 
| Foaling Date | 01/09/1998 | 
| Colour | CHESTNUT | 
| Sire | nabinabah ig 02 | 
| Dam | GUNDIBRI BRITT - HSH | 
| Breeder | Mr H D Munro | 
| Current Owner | Mr G Read | 
| Genetic Disorder Results | NO TESTS | 
| DNA Parentage Test | Not Parentage Verified | 
| Microchip Number | No microchip number on record | 
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation | 
|---|---|---|---|---|---|
| GUNDIBRI CHIME - HSH #C2-196128 CHESTNUT 01/09/1998 | nabinabah ig 02 
 | JAIPUR - IS #38458 BAY 14/10/1976 | PRINCELY SON - IS #72410 BAY 01/08/1969 | floribunda 02 | princely gift 02 | 
| astrentia 02 | |||||
| pinol 02 | pinza 02 | ||||
| sunol 02 | |||||
| temple chime 02 
 | bold buccaneer 02 | blue peter 02 | |||
| cap d or 02 | |||||
| vesper chime 02 | detector 02 | ||||
| vestalis 01 | |||||
| NABINABAH EASY GOING - IM HSH #2700 BAY 01/01/1971 | NEVER IN DOUBT - FS #35024 BROWN 01/08/1957 | nearco 02 | pharos 02 | ||
| nogara 02 | |||||
| strange lady 02 | stardust 05 | ||||
| bibijan 02 | |||||
| NABINABAH GENTLE - FM HSH #415 CHESTNUT 01/08/1961 | cool bruce 02 - WH | bruce 02 - WH | |||
| pinkertons creamy mare 02 | |||||
| serene 02 | pantler 02 - WH | ||||
| brown girl 02 | |||||
| GUNDIBRI BRITT - HSH #51760 CHESTNUT 01/09/1974 | cromarty 02 
 | dundee 02 01/08/1959 | panzer 02 - WH | panthom 02 - WH | |
| nellie 02 | |||||
| roseita 02 | orby anthus 02 | ||||
| nassiwitt 01 | |||||
| unknown dam 
 | |||||
| honour 02 
 | coral son 02 
 | beau son 001 | |||
| coral reef 01 | |||||
| gundabri mare 01 
 | |||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status | 
|---|
| HSH Assessment | Yes | |
| Breed | Assessment | Eligibility Criteria | 
| Thoroughbred | N | N | 
| Approved - AB | 0% | Must NOT exceed 25% | 
| Modern - MB | 0% | Must NOT exceed 12.5% | 
| Unknown - UB | 0% | Must NOT exceed 12.5% | 
| Combined - MB/UB | 0% | Must NOT exceed 12.5% | 
| Date | Name | Event | Place | Rider | 
|---|
 
        | Code | Lot | Name | Location | Sale Date | 
|---|
| Stories | 
|---|