| Horse Name | BEST STYLE |
| Registration Number | B2-197539 |
| Registration Status | Breeding Purposes Only - Second Cross |
| Competition Status | Not Eligible |
| Hall of Fame | No |
| Heritage Stock Horse | Not Eligible |
| Sex | Mare |
| Foaling Date | 21/10/1995 |
| Colour | BLACK |
| Sire | dr grace 02 |
| Dam | best jewel 02 |
| Breeder | Not Supplied |
| Current Owner | Mr T Frazer |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| BEST STYLE #B2-197539 BLACK 21/10/1995 |
dr grace 02
|
sir tristram 02
|
sir ivor 02
|
sir gaylord 02 | turn to 02 |
| somethingroyal 02 | |||||
| attica 02 | mr trouble 001 | ||||
| athenia 01 | |||||
| isolt 02
|
round table 02 | princequillo 02 | |||
| knights daughter 02 | |||||
| all my eye 02 | my babu 02 | ||||
| all moonshine 01 | |||||
| english wonder 02
|
twig moss 02
|
luthier 02 | klairon 02 | ||
| flute enchantee 02 | |||||
| top twig 02 | high perch 001 | ||||
| kimpton wood 01 | |||||
| karroo 01
|
|||||
| best jewel 02
|
best western 02
|
bletchingly 02
|
biscay 02 | star kingdom 02 | |
| magic symbol 02 | |||||
| coogee 02 | relic 02 | ||||
| last judgement 02 | |||||
| grease paint 02
|
raimondo 02 | grey sovereign 02 | |||
| ranavalo 02 | |||||
| better half 01 | |||||
| royal baguette 02
|
baguette 02
|
rego 02 | nasrullah 02 | ||
| missy suntan 02 | |||||
| dark jewel 02 | star kingdom 02 | ||||
| red lace 02 | |||||
| royal tambourine 01
|
|||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | Y | N |
| Approved - AB | 0% | Must NOT exceed 25% |
| Modern - MB | 0% | Must NOT exceed 12.5% |
| Unknown - UB | 0% | Must NOT exceed 12.5% |
| Combined - MB/UB | 0% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|