Horse Name | CANNONDALE RUN MOLLYS GIRL |
Registration Number | B2-188261 |
Registration Status | Breeding Purposes Only - Second Cross |
Competition Status | Deceased |
Hall of Fame | No |
Heritage Stock Horse | Not Eligible |
Sex | Mare |
Foaling Date | 01/10/1999 |
Colour | BAY |
Sire | lance 02 |
Dam | mollys morgan 02 |
Breeder | Not Supplied |
Current Owner | Cannondale Stud |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
CANNONDALE RUN MOLLYS GIRL #B2-188261 BAY 01/10/1999 |
lance 02
|
raise a man 02
|
raise a native 02
|
native dancer 02 | polynesian 001 |
geisha 01 | |||||
raise you 02 | case ace 001 | ||||
lady glory 01 | |||||
delta sal 01
|
|||||
caitland 02
|
key to the kingdom 001
|
||||
bushel n peck 01
|
|||||
mollys morgan 02
|
hula chief 02
|
marceau 02
|
kaoru star 02 | star kingdom 02 | |
kaoru 02 | |||||
humour 02 | pirate king 02 | ||||
real delight 02 | |||||
hula bend 02
|
never bend 02 | nasrullah 02 | |||
lalun 02 | |||||
hula hula 01 | |||||
fille d eve 02
|
arctic tern 02
|
sea bird 02 | dan cupid 001 | ||
sicalade 01 | |||||
bubbling beauty 02 | hasty road 001 | ||||
almahmoud 01 | |||||
feminine 02
|
tyrant 001 | ||||
femina 01 | |||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | Y | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 0.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|