Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|---|---|---|---|---|---|
NUSTAR DIVA | Mare | CHESTNUT | C2-196742 | 28/09/2009 | Second Cross | Eligible |
NUSTAR IMPRESSIVE CAT | Gelding | CHESTNUT | C1-253080 | 06/11/2012 | First Cross | Eligible |
NUSTAR MOUSE TRAP | Gelding | BAY | C1-253084 | 01/12/2013 | First Cross | Eligible |
NUSTAR OAKEY | Gelding | CHESTNUT | C2-196744 | 21/10/2010 | Second Cross | Eligible |
NUSTAR TAKE A CHANCE | Gelding | BROWN | 253085 | 03/12/2014 | Stud Book | Eligible |
NUSTAR VIEW | Mare | CHESTNUT | 196745 | 07/12/2007 | Stud Book | Eligible |
NUSTAR VISION | Gelding | CHESTNUT | 196746 | 01/10/2006 | Stud Book | Eligible |
Version 2.1.0 (studbook-prod-laravel-10)