Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|---|---|---|---|---|---|
BELMORE HOT SHOT | Mare | CHESTNUT | F17544 | 01/08/1978 | Foal Recorded | Not Eligible |
BELMORE PHYLETTE | Mare | BROWN | 58019 | 27/10/1977 | Stud Book | Not Eligible |
CHARLTONS AMANDA | Mare | BAY | C1-131821 | 01/01/1988 | First Cross | Deceased |
CHINTA ANAWA | Mare | CHESTNUT | 53335 | 21/08/1977 | Stud Book | Not Eligible |
DODGERS JOY | Mare | BAY | 58020 | 16/10/1976 | Stud Book | Not Eligible |
EASTERN HILLS MEG | Mare | BAY | F23942 | 17/09/1979 | Foal Recorded | Not Eligible |
JAMARLY RORY | Gelding | CHESTNUT | 21198 | 17/02/1972 | Stud Book | Deceased |
MISS DODGER | Mare | CHESTNUT | 70827 | 09/10/1980 | Stud Book | Not Eligible |
N O - N A M E | Stallion | BAY | F22813 | 27/11/1979 | Foal Recorded | Not Eligible |
N O - N A M E | Mare | CHESTNUT | F22814 | 23/10/1979 | Foal Recorded | Not Eligible |
N O - N A M E | Mare | BROWN | F7832 | 17/11/1976 | Foal Recorded | Not Eligible |
TARA VALE COCOA - HSH | Stallion | CHESTNUT | F36965 | 01/12/1983 | Foal Recorded | Deceased |
Version 2.1.0 (studbook-prod-laravel-10)