Horse Name | EXCITING MISS |
Registration Number | B2-193730 |
Registration Status | Breeding Purposes Only - Second Cross |
Competition Status | Not Eligible |
Hall of Fame | No |
Heritage Stock Horse | Not Eligible |
Sex | Mare |
Foaling Date | 29/09/2003 |
Colour | BROWN |
Sire | irgun 02 |
Dam | french ballet 02 |
Breeder | Not Supplied |
Current Owner | Adara Performance Horses |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
EXCITING MISS #B2-193730 BROWN 29/09/2003 |
irgun 02
|
sunnys halo 02
|
halo 02
|
hail to reason 02 | turn to 02 |
nothirdchance 01 | |||||
cosmah 02 | cosmic bomb 001 | ||||
almahmoud 02 | |||||
mostly sunny 02
|
sunny 06 | princequillo 02 | |||
sunshine nell 02 | |||||
doily 02 | daumier 02 | ||||
lecount 02 | |||||
late from lunch 02
|
secretariat 02
|
bold ruler 02 | nasrullah 02 | ||
miss disco 02 | |||||
somethingroyal 02 | princequillo 02 | ||||
umperatrice 01 | |||||
kankam 01
|
|||||
french ballet 02
|
danzatore 02
|
northern dancer 02
|
nearctic 02 | nearco 02 | |
lady angela 02 | |||||
natalma 02 | native dancer 02 | ||||
al mahmoud 02 | |||||
shake a leg 02
|
raise a native 02 | native dancer 02 | |||
raise you 02 | |||||
fleeting doll 01 | |||||
quelle fille 02
|
what a guest 02
|
be my guest 02 | northern dancer 02 | ||
what a treat 01 | |||||
princess tiara 02 | crowned prince 02 | ||||
paris label 01 | |||||
mills girl 01
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | Y | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 0.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|