Horse Name | BESWICK ALLURE |
Registration Number | B2-194192 |
Registration Status | Breeding Purposes Only - Second Cross |
Competition Status | Not Eligible |
Hall of Fame | No |
Heritage Stock Horse | Not Eligible |
Sex | Mare |
Foaling Date | 22/11/2001 |
Colour | BAY |
Sire | tarnpir lane 02 |
Dam | saleanza 02 |
Breeder | Not Supplied |
Current Owner | Mrs LM Burton |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
BESWICK ALLURE #B2-194192 BAY 22/11/2001 |
tarnpir lane 02
|
average game 02
|
century 02
|
better boy 02 | my babu 02 |
better so 02 | |||||
royal suite 02 | rego 02 | ||||
baraganda 02 | |||||
fairway fun 02
|
tudor melody 02 | tudor minstrel 02 | |||
matelda 02 | |||||
matatina 02 | grey sovereign 02 | ||||
zanzara 02 | |||||
spoil the party 02
|
noalcoholic 02
|
nonoalco 02 | nearctic 02 | ||
seximee 01 | |||||
alea 02 | galivanter 02 | ||||
alleged 01 | |||||
royal mittens 01
|
|||||
saleanza 02
|
salleri 02
|
accipiter 001
|
|||
hogans sister 02
|
speak john 02 | prince john 02 | |||
nuit de folies 02 | |||||
liz piet 02 | piet 001 | ||||
miss elizabeth 01 | |||||
creanza 02
|
kenmare 02
|
kalamoun 02 | zeddaan 02 | ||
khairunissa 02 | |||||
belle of ireland 02 | milesian 02 | ||||
belle of the ball 02 | |||||
commemoraison 01
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | Y | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 0.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|