Horse Name | PINE POINT FLOTILLA |
Registration Number | 193944 |
Registration Status | Stud Book |
Competition Status | Not Eligible |
Hall of Fame | No |
Heritage Stock Horse | Not Eligible |
Sex | Mare |
Foaling Date | 05/11/2010 |
Colour | BAY |
Sire | MR FITZJESTER |
Dam | JB FLEET |
Breeder | Pine Point Station |
Current Owner | Non Member |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
PINE POINT FLOTILLA #193944 BAY 05/11/2010 |
MR FITZJESTER #BP-183099 CHESTNUT 08/08/1994 |
rorys jester 02
|
crown jester 02
|
baguette 02 | rego 02 |
dark jewel 02 | |||||
anjudy 02 | wilkes 02 | ||||
puppet 01 | |||||
rorys rocket 02
|
roan rocket 03 | ||||
cantadora 01 | |||||
mrs fitzherbet 02
|
lord dudley 02
|
right honourable ii 02 | miralgo 02 | ||
time honoured 02 | |||||
jane hero 01 | |||||
very vain 02
|
vain 02 | wilkes 02 | |||
elated 02 | |||||
arioso 01 | |||||
JB FLEET #75745 DUN 21/11/1986 |
jandon beaver 02
|
war beaver 02 01/08/1967 |
war leo 02 | leos question 001 | |
war bird 01 | |||||
beaveretta 02 | beaver creek 001 | ||||
ruth blackburn 01 | |||||
docs misty morn 02
|
doc bar 02 | lightning bar 02 | |||
dandy doll 02 | |||||
jandon 01 | |||||
waranna bar 02
|
war beaver 02 01/08/1967 |
war leo 02 | leos question 001 | ||
war bird 01 | |||||
beaveretta 02 | beaver creek 001 | ||||
ruth blackburn 01 | |||||
roxana bar 02 27/04/1964 |
magnolia bar 02 | three bars 001 | |||
lassies dream 01 | |||||
miss rock 93 02 | blue rock 03 | ||||
gold scooter 02 |
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | N | N |
Approved - AB | 0% | Must NOT exceed 25% |
Modern - MB | 50% | Must NOT exceed 12.5% |
Unknown - UB | 0% | Must NOT exceed 12.5% |
Combined - MB/UB | 50% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|