| Horse Name | WHYCEE TANYA | 
| Registration Number | B2-190850 | 
| Registration Status | Breeding Purposes Only - Second Cross | 
| Competition Status | Deceased | 
| Hall of Fame | No | 
| Heritage Stock Horse | Not Eligible | 
| Sex | Mare | 
| Foaling Date | 31/08/1994 | 
| Colour | CHESTNUT | 
| Sire | innamorato 02 | 
| Dam | stroll 02 | 
| Breeder | Not Supplied | 
| Current Owner | BPH & VJ Buchbach & HJ Cunningham | 
| Genetic Disorder Results | NO TESTS | 
| DNA Parentage Test | Not Parentage Verified | 
| Microchip Number | No microchip number on record | 
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation | 
|---|---|---|---|---|---|
| WHYCEE TANYA #B2-190850 CHESTNUT 31/08/1994 | innamorato 02 
 | blushing groom 02 
 | red god 03 
 | nasrullah 02 | nearco 02 | 
| mumtaz begum 02 | |||||
| spring run 02 | menow 001 | ||||
| boola brook 01 | |||||
| runaway bride 02 
 | wild risk 02 | rialto 001 | |||
| wild violet 01 | |||||
| aimee 02 | tudor minstrel 02 | ||||
| emali 01 | |||||
| out draw 02 
 | speak john 02 
 | prince john 02 | princequillo 02 | ||
| not afraid 01 | |||||
| nuit de folies 02 | tornado 001 | ||||
| folle nuit 01 | |||||
| concert star 01 
 | |||||
| stroll 02 
 | boucher 02 01/08/1969 | ribot 02 01/08/1952 | tenerani 001 | ||
| romanella 02 | el greco 02 | ||||
| barbara burrini 02 | |||||
| glamour 06 01/08/1953 | nasrullah 02 | nearco 02 | |||
| mumtaz begum 02 | |||||
| striking 02 | war admiral 02 | ||||
| baby league 02 | |||||
| anacola 02 
 | agricola 02 01/08/1956 | precipitation 02 | hurry on 02 | ||
| double life 02 | |||||
| aurora 02 | hyperion 02 | ||||
| red rose 01 | |||||
| antoinette 01 
 | |||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status | 
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria | 
| Thoroughbred | Y | N | 
| Approved - AB | 0% | Must NOT exceed 25% | 
| Modern - MB | 0% | Must NOT exceed 12.5% | 
| Unknown - UB | 0% | Must NOT exceed 12.5% | 
| Combined - MB/UB | 0% | Must NOT exceed 12.5% | 
| Date | Name | Event | Place | Rider | 
|---|
 
        | Code | Lot | Name | Location | Sale Date | 
|---|
| Stories | 
|---|