Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|---|---|---|---|---|---|
BAR NONE CACTUS | Gelding | BAY | C2-262350 | 10/11/2020 | Second Cross | Eligible |
BAR NONE CAL | Gelding | BUCKSKIN | 264982 | 12/01/2023 | Stud Book | Eligible |
BAR NONE CALLING | Mare | BUCKSKIN | 261252 | 24/01/2022 | Stud Book | Eligible |
BAR NONE CAROLINER | Mare | DUN | 194000 | 04/09/2008 | Stud Book | Not Eligible |
BAR NONE CHEEKY KISS | Mare | BAY | C2-267817 | 19/01/2024 | Second Cross | Eligible |
BAR NONE CHICKS FINANCE | Mare | DUN | 248622 | 27/09/2017 | Stud Book | Eligible |
BAR NONE CHRISSYS GIRL | Mare | BROWN | C2-239507 | 26/11/2013 | Second Cross | Eligible |
BAR NONE CINCH | Gelding | BUCKSKIN | 192473 | 31/10/2008 | Stud Book | Not Eligible |
BAR NONE COBEAT | Mare | BUCKSKIN | R-267814 | 01/02/2024 | Base Registry | Eligible |
BAR NONE CON OR TRICK | Gelding | BAY | 267818 | 02/02/2024 | Stud Book | Eligible |
BAR NONE CON TEN OAKS | Mare | BUCKSKIN | 239509 | 18/12/2013 | Stud Book | Eligible |
BAR NONE CONDALILLY | Mare | BUCKSKIN | 248623 | 23/09/2017 | Stud Book | Eligible |
BAR NONE CONVENE | Gelding | BUCKSKIN | 248624 | 19/11/2016 | Stud Book | Eligible |
BAR NONE CORVETTE | Mare | BUCKSKIN | 262357 | 21/11/2018 | Stud Book | Eligible |
BAR NONE COUNTESS | Mare | DUN | C2-192476 | 05/09/2008 | Second Cross | Not Eligible |
BAR NONE COUNTRY | Gelding | DUN | C2-192477 | 16/09/2008 | Second Cross | Not Eligible |
BAR NONE COUNTRY BEAT | Gelding | BUCKSKIN | C2-267820 | 22/12/2018 | Second Cross | Eligible |
BAR NONE COUNTRY DAWN | Mare | BUCKSKIN | C2-194002 | 25/12/2010 | Second Cross | Deceased |
BAR NONE COUNTRY HOUR | Gelding | BAY | C2-239511 | 19/11/2015 | Second Cross | Eligible |
BAR NONE COUNTRY TIME | Gelding | DUN | C2-239512 | 18/10/2013 | Second Cross | Eligible |
BAR NONE COVER GIRL | Mare | BAY | 194003 | 10/11/2010 | Stud Book | Eligible |
BAR NONE COWBOY WAY | Gelding | BROWN/BLACK | 239513 | 23/01/2015 | Stud Book | Deceased |
BAR NONE CRUNCH TIME | Gelding | BAY | C2-250985 | 20/09/2016 | Second Cross | Eligible |
BAR NONE EVEN CON | Gelding | BUCKSKIN | 230361 | 20/12/2011 | Stud Book | Not Eligible |
BAR NONE FANCY FREE | Mare | BAY | C2-267815 | 14/01/2022 | Second Cross | Eligible |
BAR NONE MANTRA | Gelding | BAY | 243998 | 18/08/2013 | Stud Book | Eligible |
BAR NONE NINTH CON | Gelding | DUN | 230365 | 11/12/2012 | Stud Book | Eligible |
BAR NONE SIR SEVEN | Gelding | BAY | 194012 | 08/11/2010 | Stud Book | Eligible |
BAR NONE TIME SIR | Gelding | BROWN | C2-239524 | 03/10/2014 | Second Cross | Not Eligible |
BAR NONE TRICKSTER | Mare | BUCKSKIN | 264921 | 14/01/2023 | Stud Book | Eligible |
BAUHINIA MAY B | Mare | BROWN | 247912 | 03/09/2013 | Stud Book | Eligible |
BONISCHS BETTER PLAN | Gelding | BROWN | 244000 | 05/09/2013 | Stud Book | Deceased |
CONKLIN | Mare | BAY | C2-247767 | 03/09/2017 | Second Cross | Not Eligible |
CUTLERS EBONY | Mare | BLACK | 253865 | 11/09/2018 | Stud Book | Eligible |
MAISONNE | Mare | BUCKSKIN | 239412 | 25/12/2011 | Stud Book | Not Eligible |
ODD SPUR MYCON | Gelding | BAY | C1-233953 | 17/12/2011 | First Cross | Eligible |
ODD SPUR REFLECTION | Gelding | BLACK/PIED | C2-234616 | 24/10/2010 | Second Cross | Eligible |
RAVEN YOLO | Gelding | BUCKSKIN | R-258525 | 11/11/2017 | Base Registry | Not Eligible |
SMART ALBERT | Gelding | BROWN | C1-264641 | 24/09/2021 | First Cross | Eligible |
TALLERACK OMICRON | Gelding | BUCKSKIN | 260876 | 12/12/2020 | Stud Book | Eligible |
TONCA BONNIE | Mare | BAY | C1-234227 | 12/11/2010 | First Cross | Eligible |
WILLIAMSONS JEWEL | Mare | BUCKSKIN | R-256895 | 27/02/2018 | Base Registry | Not Eligible |
Version 2.1.0 (studbook-prod-laravel-10)