Horse Name | BENVALE SYMARON |
Registration Number | B2-187781 |
Registration Status | Breeding Purposes Only - Second Cross |
Competition Status | Not Eligible |
Hall of Fame | No |
Heritage Stock Horse | Not Eligible |
Sex | Mare |
Foaling Date | 24/10/2000 |
Colour | BROWN |
Sire | san bernadino 02 |
Dam | zapal 02 |
Breeder | Not Supplied |
Current Owner | Mr R Slee |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
BENVALE SYMARON #B2-187781 BROWN 24/10/2000 |
san bernadino 02
|
kaoru star 02 01/08/1965 |
star kingdom 02 01/08/1946 |
stardust 05 | hyperion 02 |
sister stella 02 | |||||
impromptu 02 | concerto 02 | ||||
thoughtless 02 | |||||
kaoru 02 01/08/1955 |
emperor 02 | djebel 02 | |||
liberation 02 | |||||
pantomime 02 | ajax 02 | ||||
ajixa 02 | |||||
belle sovereign 02
|
sovereign edition 02
|
sovereign path 02 | grey sovereign 02 | ||
mountain path 02 | |||||
latest edition 02 | solferino 02 | ||||
celestial light 02 | |||||
devils daughter 01
|
|||||
zapal 02
|
zapotia 02
|
bletchingly 02
|
biscay 02 | star kingdom 02 | |
magic symbol 02 | |||||
coogee 02 | relic 02 | ||||
last judgement 02 | |||||
mursalat 02
|
bogan road 001 | ||||
doubtful pleasure 00 | |||||
beyond all 02
|
alderney 02
|
alcide 02 | alycidon 02 | ||
chenille 02 | |||||
windmill girl 02 | hornbeam 001 | ||||
chorus beauty 01 | |||||
beyond compare 01
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | Y | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 0.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|