Horse Name | TECHRICO |
Registration Number | B2-187794 |
Registration Status | Breeding Purposes Only - Second Cross |
Competition Status | Deceased |
Hall of Fame | No |
Heritage Stock Horse | Not Eligible |
Sex | Stallion | Sire Registered | SUSPENDED - 01/08/19 |
Foaling Date | 04/02/2000 |
Colour | BAY |
Sire | zabeel 02 |
Dam | vaindarra 02 |
Breeder | Not Supplied |
Current Owner | Haydon Horse Stud |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | 109609TB Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
TECHRICO #B2-187794 BAY 04/02/2000 |
zabeel 02
|
sir tristram 02
|
sir ivor 02
|
sir gaylord 02 | turn to 02 |
somethingroyal 02 | |||||
attica 02 | mr trouble 001 | ||||
athenia 01 | |||||
isolt 02
|
round table 02 | princequillo 02 | |||
knights daughter 02 | |||||
all my eye 02 | my babu 02 | ||||
all moonshine 01 | |||||
lady giselle 02
|
nureyev 02
|
northern dancer 02 | nearctic 02 | ||
natalma 02 | |||||
special 02 | forli 02 | ||||
thong 02 | |||||
valderna 02
|
val de loir 02 | vieux manoir 001 | |||
vali 01 | |||||
derna 02 | sunny boy 02 | ||||
miss barberie 02 | |||||
vaindarra 02
|
vain 02 01/08/1966 |
wilkes 02 01/08/1952 |
court martial 02 | fair trial 02 | |
instantaneous 02 | |||||
sans tares 02 | sind 001 | ||||
tara 01 | |||||
elated 02
|
orgoglio 02 | nasrullah 02 | |||
orienne 02 | |||||
rarcamba 02 | helios 02 | ||||
denis pop 02 | |||||
high quality 02
|
todman 02 01/08/1954 |
star kingdom 02 | stardust 05 | ||
impromptu 02 | |||||
oceana 02 | colombo 02 | ||||
orama 02 | |||||
kaldarra 02
|
brueghel 02 | pharos 02 | |||
bunworry 01 | |||||
elation 02 | beau pere 02 | ||||
yeomanry 02 |
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | Y | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 0.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|