| Horse Name | WALLAROI SMOKEY PADRE - HSH |
| Registration Number | 190598 |
| Registration Status | Stud Book |
| Competition Status | Deceased |
| Hall of Fame | No |
| Heritage Stock Horse | Yes |
| Sex | Stallion | Sire Registered | SUSPENDED - 01/08/04 |
| Foaling Date | 30/10/1977 |
| Colour | BAY |
| Sire | SMOKEY SAINT |
| Dam | WALLAROI PEPI - HSH |
| Breeder | Mr AR Doolin |
| Current Owner | Bar Nine Dot Sporting Horses |
| Genetic Disorder Results | NO TESTS |
| DNA Parentage Test | Not Parentage Verified |
| Microchip Number | No microchip number on record |
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
|---|---|---|---|---|---|
| WALLAROI SMOKEY PADRE - HSH #190598 BAY 30/10/1977 |
SMOKEY SAINT #3951 CHESTNUT 01/01/1967 |
smokey eyes 02 01/08/1947 |
stardust 05 01/08/1937 |
hyperion 02 | gainsborough 02 |
| selene 02 | |||||
| sister stella 02 | friar marcus 02 | ||||
| etoile 02 | |||||
| celestial light 02 01/08/1940 |
donatello ii 02 | blenheim 02 | |||
| delleana 01 | |||||
| gleam 03 | galloper light 001 | ||||
| eagerford 01 | |||||
| st valci 02 01/08/1949 |
emborough 02
|
gainsborough 02 | bayardo 02 | ||
| rosedrop 02 | |||||
| embarass de richesse 02 | phalaris 02 | ||||
| enrichment 01 | |||||
| valcita 02 01/08/1941 |
monash valley 02 | valais 02 | |||
| la neive 01 | |||||
| velocita 02 | baralong 02 | ||||
| rose dance 01 | |||||
| WALLAROI PEPI - HSH #2785 BAY 01/08/1961 |
gemborough 02 01/08/1948 |
emborough 02
|
gainsborough 02 | bayardo 02 | |
| rosedrop 02 | |||||
| embarass de richesse 02 | phalaris 02 | ||||
| enrichment 01 | |||||
| sea pearl 02 01/08/1928 |
saltash 02 | sunstar 001 | |||
| hamoaze 01 | |||||
| pearl necklace 02 | tressady 001 | ||||
| waianui 01 | |||||
| verdict 02
|
evidence 001
|
||||
| unknown dam
|
|||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
|---|
| HSH Assessment | Yes | |
| Breed | Assessment | Eligibility Criteria |
| Thoroughbred | N | N |
| Approved - AB | 0% | Must NOT exceed 25% |
| Modern - MB | 0% | Must NOT exceed 12.5% |
| Unknown - UB | 0% | Must NOT exceed 12.5% |
| Combined - MB/UB | 0% | Must NOT exceed 12.5% |
| Date | Name | Event | Place | Rider |
|---|
| Code | Lot | Name | Location | Sale Date |
|---|
| Stories |
|---|