Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|---|---|---|---|---|---|
BENALLA BLACK PEARL | Mare | BLACK | 252829 | 11/09/2019 | Stud Book | Eligible |
BENALLA CARBON COPY | Mare | BROWN/BLACK | 245376 | 17/10/2016 | Stud Book | Deceased |
BENALLA DESIGN | Mare | BROWN/BLACK | 245381 | 30/09/2016 | Stud Book | Deceased |
BENALLA DOWNTOWN | Stallion | BLACK | 242627 | 06/11/2016 | Stud Book | Eligible |
BENALLA EVERLAST | Gelding | BAY | 255813 | 28/09/2020 | Stud Book | Eligible |
BENALLA HEARTBREAKER CITY | Mare | CHESTNUT | 245377 | 27/09/2016 | Stud Book | Eligible |
BENALLA OSCAR | Gelding | BAY/BROWN | 240962 | 19/11/2015 | Stud Book | Not Eligible |
BENALLA POKEMAN | Gelding | CHESTNUT | 245378 | 30/01/2017 | Stud Book | Not Eligible |
BENALLA ROSE | Mare | BAY | 245379 | 26/08/2016 | Stud Book | Eligible |
BENALLA STYLISH COPY | Gelding | CHESTNUT | C1-242628 | 03/09/2016 | First Cross | Eligible |
KIPS REPLICA | Gelding | CHESTNUT | 266463 | 23/12/2016 | Stud Book | Not Eligible |
TILQUIN DEVOTION | Mare | CHESTNUT | 239320 | 08/10/2014 | Stud Book | Not Eligible |
WOOLERINA BROWN SUGAR | Mare | CHESTNUT | C1-234526 | 10/10/2013 | First Cross | Not Eligible |
WOOLERINA LAST CHANCE | Mare | BAY | 234523 | 15/11/2013 | Stud Book | Not Eligible |
WOOLERINA LICORICE | Gelding | BLACK | C1-234529 | 03/10/2013 | First Cross | Not Eligible |
Version 2.1.0 (studbook-prod-laravel-10)