| Horse Name | CHIFLEY IM ZIPPY | 
| Registration Number | B2-190206 | 
| Registration Status | Breeding Purposes Only - Second Cross | 
| Competition Status | Not Eligible | 
| Hall of Fame | No | 
| Heritage Stock Horse | Not Eligible | 
| Sex | Mare | 
| Foaling Date | 28/08/1997 | 
| Colour | BROWN | 
| Sire | mr henrysee 02 | 
| Dam | zipelu 02 | 
| Breeder | Mr J Barker | 
| Current Owner | Mr J Barker | 
| Genetic Disorder Results | NO TESTS | 
| DNA Parentage Test | Not Parentage Verified | 
| Microchip Number | No microchip number on record | 
| Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation | 
|---|---|---|---|---|---|
| CHIFLEY IM ZIPPY #B2-190206 BROWN 28/08/1997 | mr henrysee 02 
 | mr prospector 02 
 | raise a native 02 
 | native dancer 02 | polynesian 001 | 
| geisha 01 | |||||
| raise you 02 | case ace 001 | ||||
| lady glory 01 | |||||
| gold digger 02 
 | nashua 001 | ||||
| sequence 01 | |||||
| cinegita 02 
 | secretariat 02 
 | bold ruler 02 | nasrullah 02 | ||
| miss disco 02 | |||||
| somethingroyal 02 | princequillo 02 | ||||
| umperatrice 01 | |||||
| wanika 02 
 | sadair 02 | petare 02 | |||
| blue missy 02 | |||||
| juanita 02 | decathlon 02 | ||||
| pavonia 02 | |||||
| zipelu 02 
 | zephyr zip 02 
 | zephyr bay 02 
 | biscay 02 | star kingdom 02 | |
| magic symbol 02 | |||||
| heavenly wind 02 | pan ii 001 | ||||
| perilla 01 | |||||
| corso 02 
 | battle waggon 03 | never say die 02 | |||
| carrozza 02 | |||||
| milk biscuit 01 | |||||
| kia real 02 
 | irish river 02 
 | riverman 02 | never bend 02 | ||
| river lady 02 | |||||
| irish star 02 | klairon 02 | ||||
| botany bay 01 | |||||
| karelia 01 
 | |||||
| Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status | 
|---|
| HSH Assessment | Not Eligible | |
| Breed | Assessment | Eligibility Criteria | 
| Thoroughbred | Y | N | 
| Approved - AB | 0% | Must NOT exceed 25% | 
| Modern - MB | 0% | Must NOT exceed 12.5% | 
| Unknown - UB | 0% | Must NOT exceed 12.5% | 
| Combined - MB/UB | 0% | Must NOT exceed 12.5% | 
| Date | Name | Event | Place | Rider | 
|---|
 
        | Code | Lot | Name | Location | Sale Date | 
|---|
| Stories | 
|---|