Horse Name | OUR ANALIESE |
Registration Number | B2-189961 |
Registration Status | Breeding Purposes Only - Second Cross |
Competition Status | Deceased |
Hall of Fame | No |
Heritage Stock Horse | Not Eligible |
Sex | Mare |
Foaling Date | 09/10/1991 |
Colour | BROWN |
Sire | advance australia 02 |
Dam | miss mep 02 |
Breeder | Not Supplied |
Current Owner | Lazy Creek Kelpies |
Genetic Disorder Results | NO TESTS |
DNA Parentage Test | Not Parentage Verified |
Microchip Number | No microchip number on record |
Horse | 1st Generation | 2nd Generation | 3rd Generation | 4th Generation | 5th Generation |
---|---|---|---|---|---|
OUR ANALIESE #B2-189961 BROWN 09/10/1991 |
advance australia 02
|
biscay 02 01/08/1965 |
star kingdom 02 01/08/1946 |
stardust 05 | hyperion 02 |
sister stella 02 | |||||
impromptu 02 | concerto 02 | ||||
thoughtless 02 | |||||
magic symbol 02 01/08/1956 |
makarpura 02 | big game 02 | |||
cap d or 02 | |||||
magic wonder 01 | |||||
analie 02
|
sovereign edition 02
|
sovereign path 02 | grey sovereign 02 | ||
mountain path 02 | |||||
latest edition 02 | solferino 02 | ||||
celestial light 02 | |||||
nalei 01
|
|||||
miss mep 02
|
radames 02
|
rockefella 02
|
hyperion 02 | gainsborough 02 | |
selene 02 | |||||
rockfel 02 | felstead 02 | ||||
rockliffe 01 | |||||
apple cider 03
|
arctic prince 02 | prince chevalier 02 | |||
arctic sun 01 | |||||
clarapple 02 | apple sammy 02 | ||||
racla 02 | |||||
royal lace 02
|
kings own 02 01/08/1950 |
chamossaire 02 | precipitation 02 | ||
snowberry 02 | |||||
faerie lore 02 | rhodes scholar 02 | ||||
faerie queene 02 | |||||
unknown dam
|
|||||
Name | Sex | Colour | Registration | Foaling Date | Reg Status | Competition Status |
---|
HSH Assessment | Not Eligible | |
Breed | Assessment | Eligibility Criteria |
Thoroughbred | Y | N |
Approved - AB | 0.0% | Must NOT exceed 25% |
Modern - MB | 0.0% | Must NOT exceed 12.5% |
Unknown - UB | 0.0% | Must NOT exceed 12.5% |
Combined - MB/UB | 0.0% | Must NOT exceed 12.5% |
Date | Name | Event | Place | Rider |
---|
Code | Lot | Name | Location | Sale Date |
---|
Stories |
---|